Conference USA
2026 · through Week 2
Conference USA is the 9th-ranked FBS conference by average FanBoardHQ efficiency ranking, with 0 teams in the top 25. Delaware leads the conference, ranked 82nd in efficiency nationally.
Projected Standings
Every member ordered by projected conference win total — per-game win probabilities combined across each team’s conference schedule. Click any column to re-sort.
| Team | Efficiency rank | SOR rank | Conf. sched. rank | Overall record | Conf. record | Proj. conf. wins |
|---|---|---|---|---|---|---|
| Delaware | 82 | 92 | 10 | 1-1 | 0-0 | 5.5 |
| Jacksonville State | 85 | 121 | 9 | 1-2 | 0-0 | 5.3 |
| Missouri State | 99 | 60 | 4 | 1-1 | 0-0 | 4.7 |
| FIU | 100 | 96 | 2 | 1-1 | 0-0 | 4.5 |
| Middle Tennessee | 111 | 118 | 6 | 1-1 | 0-0 | 4.2 |
| Liberty | 117 | 111 | 8 | 1-1 | 0-0 | 3.7 |
| Sam Houston | 123 | 126 | 5 | 0-2 | 0-0 | 3.5 |
| New Mexico State | 120 | 122 | 1 | 1-2 | 0-0 | 3.2 |
| Kennesaw State | 125 | 117 | 3 | 1-1 | 0-0 | 3.1 |
| Western Kentucky | 133 | 126 | 7 | 0-2 | 0-0 | 2.3 |
Head-to-head Schedule Comparison
Read a column top to bottom for that team’s full conference schedule — opponents (the rows) are ordered by projected conference wins, so you can see whether a team drew more of the top or the bottom of the league. Cell shade = margin; click a result for the game breakdown, a “Wk N” cell for the matchup projection.
| Delaware | Jacksonville State | Missouri State | FIU | Middle Tennessee | Liberty | Sam Houston | New Mexico State | Kennesaw State | Western Kentucky | |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | Wk13 | Wk8 | Wk11 | Wk7 | Wk5 | · | Wk12 | Wk10 | Wk9 | |
| Jacksonville State | Wk13 | Wk12 | Wk7 | Wk4 | · | Wk10 | Wk9 | Wk6 | Wk11 | |
| Missouri State | Wk8 | Wk12 | Wk10 | · | Wk13 | Wk9 | Wk11 | Wk7 | Wk6 | |
| FIU | Wk11 | Wk7 | Wk10 | Wk8 | Wk9 | Wk13 | Wk6 | Wk12 | · | |
| Middle Tennessee | Wk7 | Wk4 | · | Wk8 | Wk11 | Wk12 | Wk13 | Wk9 | Wk10 | |
| Liberty | Wk5 | · | Wk13 | Wk9 | Wk11 | Wk6 | Wk10 | Wk8 | Wk12 | |
| Sam Houston | · | Wk10 | Wk9 | Wk13 | Wk12 | Wk6 | Wk8 | Wk11 | Wk7 | |
| New Mexico State | Wk12 | Wk9 | Wk11 | Wk6 | Wk13 | Wk10 | Wk8 | · | Wk5 | |
| Kennesaw State | Wk10 | Wk6 | Wk7 | Wk12 | Wk9 | Wk8 | Wk11 | · | Wk13 | |
| Western Kentucky | Wk9 | Wk11 | Wk6 | · | Wk10 | Wk12 | Wk7 | Wk5 | Wk13 | |
| Exp. wins for a #25 team | 7.3 | 7.3 | 7.2 | 7.2 | 7.2 | 7.3 | 7.2 | 7.2 | 7.2 | 7.2 |
| Conf. sched. difficulty rank | 10th | 9th | 4th | 2nd | 6th | 8th | 5th | 1st | 3rd | 7th |
| Projected conf. wins | 5.5 | 5.3 | 4.7 | 4.5 | 4.2 | 3.7 | 3.5 | 3.2 | 3.1 | 2.3 |
| Conference record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Conference win total projections
Probability of each final conference win total, from per-game win probabilities combined across the schedule. Darker green = more likely; each team’s single most likely total is in bold.
| Team | 0 wins | 1 win | 2 wins | 3 wins | 4 wins | 5 wins | 6 wins | 7 wins | 8 wins |
|---|---|---|---|---|---|---|---|---|---|
| Delaware | 0.0% | 0.2% | 1.2% | 5.6% | 15.4% | 26.9% | 28.8% | 17.4% | 4.5% |
| Jacksonville State | 0.0% | 0.2% | 1.5% | 6.6% | 17.3% | 28.2% | 27.7% | 15.0% | 3.4% |
| Missouri State | 0.0% | 0.6% | 3.7% | 12.6% | 24.9% | 29.6% | 20.2% | 7.3% | 1.1% |
| FIU | 0.1% | 1.2% | 6.0% | 16.5% | 27.0% | 27.1% | 16.2% | 5.2% | 0.7% |
| Middle Tennessee | 0.2% | 1.7% | 7.9% | 19.6% | 28.5% | 25.1% | 13.0% | 3.7% | 0.4% |
| Liberty | 0.5% | 4.0% | 13.8% | 25.5% | 28.1% | 18.8% | 7.5% | 1.6% | 0.1% |
| Sam Houston | 0.8% | 5.7% | 17.2% | 28.0% | 26.8% | 15.4% | 5.2% | 0.9% | 0.1% |
| New Mexico State | 1.2% | 8.0% | 20.7% | 29.0% | 24.2% | 12.4% | 3.8% | 0.7% | 0.0% |
| Kennesaw State | 1.9% | 10.0% | 22.8% | 28.8% | 22.2% | 10.6% | 3.1% | 0.5% | 0.0% |
| Western Kentucky | 6.1% | 21.0% | 30.6% | 25.0% | 12.5% | 4.0% | 0.8% | 0.1% | 0.0% |
Every model rank
Where each member sits in every FanBoardHQ model. Default order is projected conference wins; click any column to re-sort. Pass/Rush Eff blend EPA/play, success rate, and yards/play, standardized over the FBS field.
| Offensive Eff | Defensive Eff | Overall Efficiency | |||||
|---|---|---|---|---|---|---|---|
| Team | Pass O Eff | Rush O Eff | Total Off Eff | Pass D Eff | Rush D Eff | Total Def Eff | Overall Eff |
| Delaware | 95 | 89 | 81 | 69 | 80 | 81 | 82 |
| Jacksonville State | 83 | 64 | 63 | 45 | 123 | 118 | 85 |
| Missouri State | 77 | 109 | 103 | 60 | 97 | 87 | 99 |
| FIU | 86 | 127 | 115 | 64 | 46 | 73 | 100 |
| Middle Tennessee | 119 | 50 | 88 | 118 | 133 | 119 | 111 |
| Liberty | 114 | 75 | 129 | 71 | 89 | 96 | 117 |
| Sam Houston | 106 | 114 | 116 | 79 | 129 | 120 | 123 |
| New Mexico State | 101 | 107 | 117 | 103 | 74 | 123 | 120 |
| Kennesaw State | 115 | 54 | 132 | 115 | 125 | 109 | 125 |
| Western Kentucky | 128 | 129 | 98 | 138 | 138 | 136 | 133 |
Compare teams
Pick up to three teams to compare their strengths across every model.
Further from center = better (FBS percentile).
Quadrant records
| Team | Q1 | Q2 | Q3 | Q4 | Overall |
|---|---|---|---|---|---|
| Delaware | 0-0 | 0-1 | 0-0 | 1-0 | 1-1 |
| Jacksonville State | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
| Missouri State | 0-1 | 0-0 | 0-0 | 1-0 | 1-1 |
| FIU | 0-0 | 0-1 | 0-0 | 1-0 | 1-1 |
| Middle Tennessee | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Liberty | 0-0 | 0-0 | 0-1 | 1-0 | 1-1 |
| Sam Houston | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| New Mexico State | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
| Kennesaw State | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Western Kentucky | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
Weekly GameScore Efficiency Rating
Each team's single-game GameScore, week by week — points better (or worse) than an average team, opponent-adjusted. Green = strong, red = weak, centered at 0. Click a week header to rank that week’s performances, or a cell for that game.
| Team | Week 0 | Week 1 | Week 2 |
|---|---|---|---|
| Delaware | -0.6 | 2.9 | |
| Jacksonville State | -18.2 | 10.2 | 0.4 |
| Missouri State | -10.6 | 1.6 | |
| FIU | -2.0 | -9.6 | |
| Middle Tennessee | -7.3 | -4.1 | |
| Liberty | -9.1 | -25.4 | |
| Sam Houston | -11.2 | -12.8 | |
| New Mexico State | -8.6 | -14.1 | -18.8 |
| Kennesaw State | -6.6 | -27.9 | |
| Western Kentucky | -39.7 | -33.4 |