Gardner-Webb20atLiberty21
2022 · Week 7
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Gardner-Webb | Liberty | |
|---|---|---|
| Total yards | 325 | 315 |
| Rushing yards | 86 | 93 |
| Rushing attempts | 34 | 29 |
| Yds / rush | 2.5 | 3.2 |
| Passing yards | 239 | 222 |
| Passing attempts | 44 | 32 |
| Yds / pass | 5.4 | 6.9 |
| First downs | 22 | 13 |
| Turnovers | 3 | 3 |
| Penalties | 6 | 6 |
| Penalty yards | 42 | 44 |
| Sacks | 5 | 5 |
| Time of possession | 34:27 | 25:33 |
Passing & rushing
What each offense did this game.
Gardner-Webb
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(18) | 61% / 39% | 39% | 3.1 |
| Q2(30) | 63% / 37% | 23% | 5.2 |
| Q3(19) | 53% / 47% | 42% | 4.7 |
| Q4(11) | 82% / 18% | 18% | 2.1 |
Passing by down
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(20) | 10.6 | 25% | 2.5 |
| 2nd(18) | 8.8 | 39% | 4.8 |
| 3rd(11) | 9.8 | 27% | 6.5 |
| All (49) | — | 31% | 4.2 |
Rushing by down
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(16) | 9.8 | 25% | 2.6 |
| 2nd(10) | 9.3 | 30% | 1.8 |
| 3rd(3) | 13.3 | 67% | 19.3 |
| All (29) | — | 31% | 4.0 |
Liberty
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(14) | 57% / 43% | 29% | 5.8 |
| Q2(7) | 86% / 14% | 29% | 8.1 |
| Q3(15) | 60% / 40% | 7% | 1.3 |
| Q4(23) | 61% / 39% | 57% | 7.1 |
Passing by down(offense 113th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(12) | 10.4 | 50% | 12.4 |
| 2nd(12) | 8.8 | 33% | 3.6 |
| 3rd(12) | 8.4 | 8% | 1.1 |
| 4th(1) | 7.0 | 0% | 0.0 |
| All (37) | — | 30% | 5.5 |
Rushing by down(offense 35th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(15) | 8.4 | 40% | 3.6 |
| 2nd(6) | 6.2 | 33% | 9.0 |
| 4th(1) | 3.0 | 100% | 8.0 |
| All (22) | — | 41% | 5.3 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 2 | opp 14 | Q1 14:38 | 2 | 0 | Turnover | 4.3 | 0 | -4.3 |
| 4 | own 40 | Q1 10:52 | 4 | 4 | Punt | 2.5 | 0 | -2.5 |
| 6 | own 31 | Q1 7:26 | 7 | 69 | TD | 2.1 | 7 | +4.9 |
| 8 | own 22 | Q1 2:00 | 4 | 8 | Punt | 1.7 | 0 | -1.7 |
| 10 | own 38 | Q2 10:33 | 2 | 62 | TD | 2.5 | 7 | +4.5 |
| 12 | opp 46 | Q2 7:22 | 4 | 0 | Punt | 2.9 | 0 | -2.9 |
| 14 | opp 31 | Q2 5:01 | 6 | -5 | Punt | 3.7 | 0 | -3.7 |
| 16 | own 30 | Q3 15:00 | 3 | 2 | Turnover | 2.1 | 0 | -2.1 |
| 18 | own 35 | Q3 9:29 | 7 | 14 | Turnover | 2.3 | 0 | -2.3 |
| 20 | own 30 | Q3 7:44 | 4 | 1 | Punt | 2.1 | 0 | -2.1 |
| 22 | own 6 | Q3 4:35 | 4 | 2 | Punt | 1.4 | 0 | -1.4 |
| 24 | own 33 | Q4 14:49 | 10 | 67 | TD | 2.2 | 7 | +4.8 |
| 26 | own 27 | Q4 9:16 | 9 | 33 | Punt | 2.0 | 0 | -2.0 |
| 28 | own 33 | Q4 5:05 | 4 | -3 | Punt | 2.2 | 0 | -2.2 |
| 30 | own 32 | Q4 2:15 | 6 | 67 | End of half | 2.2 | 0 | -2.2 |
| 15 drives | 66 | 315 | 36.2 | 21 | -15.2 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.