Ohio State44atPenn State31
2022 · Week 9
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Ohio State | Penn State | |
|---|---|---|
| Total yards | 452 | 482 |
| Rushing yards | 98 | 111 |
| Rushing attempts | 26 | 33 |
| Yds / rush | 3.8 | 3.4 |
| Passing yards | 354 | 371 |
| Passing attempts | 34 | 47 |
| Yds / pass | 10.4 | 7.9 |
| First downs | 21 | 24 |
| Turnovers | 0 | 4 |
| Penalties | 8 | 6 |
| Penalty yards | 50 | 50 |
| Sacks | 3 | 2 |
| Time of possession | 29:34 | 30:26 |
Passing & rushing
What each offense did this game.
Ohio State
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(16) | 56% / 44% | 44% | 7.1 |
| Q2(17) | 71% / 29% | 41% | 5.9 |
| Q3(11) | 55% / 45% | 27% | 4.9 |
| Q4(15) | 53% / 47% | 67% | 12.6 |
Passing by down(offense 2nd on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(18) | 9.9 | 67% | 12.4 |
| 2nd(8) | 8.5 | 25% | 5.4 |
| 3rd(8) | 9.8 | 38% | 8.3 |
| 4th(1) | 7.0 | 100% | 14.0 |
| All (35) | — | 51% | 9.9 |
Rushing by down(offense 1st on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(13) | 8.9 | 38% | 5.2 |
| 2nd(7) | 6.6 | 43% | 2.9 |
| 3rd(4) | 6.5 | 25% | 5.8 |
| All (24) | — | 38% | 4.6 |
Penn State
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(14) | 64% / 36% | 43% | 3.8 |
| Q2(18) | 61% / 39% | 50% | 9.2 |
| Q3(19) | 58% / 42% | 32% | 4.1 |
| Q4(28) | 64% / 36% | 57% | 6.4 |
Passing by down(offense 19th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(17) | 10.0 | 53% | 8.3 |
| 2nd(20) | 6.3 | 45% | 5.0 |
| 3rd(11) | 5.8 | 36% | 10.6 |
| 4th(1) | 1.0 | 100% | 4.0 |
| All (49) | — | 47% | 7.2 |
Rushing by down(offense 83rd on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(17) | 9.9 | 53% | 5.4 |
| 2nd(5) | 6.2 | 20% | 3.6 |
| 3rd(5) | 4.4 | 40% | 3.6 |
| 4th(3) | 1.3 | 67% | 0.7 |
| All (30) | — | 47% | 4.3 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 2 | own 25 | Q1 9:39 | 6 | 24 | Turnover | 1.9 | 0 | -1.9 |
| 4 | own 35 | Q1 5:33 | 3 | 9 | Turnover | 2.3 | 0 | -2.3 |
| 6 | own 25 | Q1 2:38 | 6 | 16 | Punt | 1.9 | 0 | -1.9 |
| 8 | own 27 | Q2 13:55 | 6 | 73 | TD | 2.0 | 7 | +5.0 |
| 10 | own 21 | Q2 8:35 | 6 | 79 | TD | 1.7 | 7 | +5.3 |
| 12 | own 25 | Q2 3:03 | 8 | 13 | Punt | 1.9 | 0 | -1.9 |
| 14 | own 23 | Q3 14:42 | 12 | 58 | Downs | 1.8 | 0 | -1.8 |
| 16 | own 14 | Q3 6:15 | 7 | 17 | Punt | 1.5 | 0 | -1.5 |
| 18 | own 25 | Q3 0:00 | 17 | 53 | TD | 1.9 | 7 | +5.1 |
| 20 | own 25 | Q4 8:44 | 2 | -1 | — | 1.9 | 0 | -1.9 |
| 22 | own 25 | Q4 8:08 | 7 | 48 | FG | 1.9 | 3 | +1.1 |
| 24 | own 19 | Q4 2:42 | 1 | 14 | Def. TD(−7 opp) | 1.7 | 0 | -1.7 |
| 25 | own 25 | Q4 2:22 | 9 | 75 | TD | 1.9 | 7 | +5.1 |
| 13 drives | 82 | 482 | 24.0 | 31 | +7.0 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.