NC State21atEast Carolina20
2022 · Week 1
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| NC State | East Carolina | |
|---|---|---|
| Total yards | 344 | 383 |
| Rushing yards | 133 | 116 |
| Rushing attempts | 32 | 27 |
| Yds / rush | 4.2 | 4.3 |
| Passing yards | 211 | 267 |
| Passing attempts | 33 | 41 |
| Yds / pass | 6.4 | 6.5 |
| First downs | 18 | 18 |
| Turnovers | 2 | 2 |
| Penalties | 8 | 2 |
| Penalty yards | 73 | 20 |
| Sacks | 0 | 1 |
| Time of possession | 27:42 | 32:18 |
Passing & rushing
What each offense did this game.
NC State
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(14) | 71% / 29% | 57% | 6.1 |
| Q2(21) | 57% / 43% | 38% | 6.5 |
| Q3(14) | 36% / 64% | 50% | 6.9 |
| Q4(14) | 43% / 57% | 21% | 1.8 |
Passing by down(offense 98th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(10) | 11.8 | 60% | 7.2 |
| 2nd(14) | 9.4 | 43% | 6.0 |
| 3rd(9) | 9.6 | 33% | 6.8 |
| All (33) | — | 45% | 6.6 |
Rushing by down(offense 103rd on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(17) | 9.5 | 35% | 4.4 |
| 2nd(8) | 5.4 | 38% | 5.8 |
| 3rd(3) | 2.3 | 33% | 3.7 |
| 4th(2) | 1.0 | 50% | 0.5 |
| All (30) | — | 37% | 4.4 |
East Carolina
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(18) | 61% / 39% | 33% | 7.1 |
| Q2(17) | 65% / 35% | 35% | 4.6 |
| Q3(13) | 54% / 46% | 62% | 6.1 |
| Q4(20) | 60% / 40% | 35% | 6.2 |
Passing by down(offense 49th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(17) | 10.1 | 41% | 7.3 |
| 2nd(10) | 6.9 | 40% | 8.9 |
| 3rd(13) | 5.9 | 54% | 6.4 |
| 4th(1) | 4.0 | 0% | 0.0 |
| All (41) | — | 44% | 7.2 |
Rushing by down(offense 74th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(11) | 10.0 | 27% | 1.8 |
| 2nd(12) | 9.0 | 33% | 6.1 |
| 3rd(4) | 4.3 | 50% | 5.8 |
| All (27) | — | 33% | 4.3 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | own 22 | Q1 14:41 | 2 | 20 | Turnover | 1.7 | 0 | -1.7 |
| 3 | own 30 | Q1 13:11 | 7 | 70 | TD | 2.1 | 7 | +4.9 |
| 5 | own 20 | Q1 8:19 | 4 | 6 | Punt | 1.7 | 0 | -1.7 |
| 7 | own 17 | Q1 2:31 | 4 | 3 | Def. TD(−7 opp) | 1.6 | 0 | -1.6 |
| 8 | own 19 | Q1 1:21 | 7 | 25 | Punt | 1.7 | 0 | -1.7 |
| 10 | own 35 | Q2 12:25 | 7 | 57 | Turnover | 2.3 | 0 | -2.3 |
| 12 | own 1 | Q2 7:18 | 6 | 32 | Punt | 0.7 | 0 | -0.7 |
| 14 | own 36 | Q2 0:50 | 5 | 9 | Punt | 2.4 | 0 | -2.4 |
| 17 | own 21 | Q3 11:39 | 13 | 79 | TD | 1.7 | 7 | +5.3 |
| 19 | own 1 | Q4 14:05 | 4 | 1 | Punt | 0.7 | 0 | -0.7 |
| 21 | own 3 | Q4 10:07 | 9 | 62 | Downs | 1.2 | 0 | -1.2 |
| 23 | opp 27 | Q4 5:12 | 5 | 14 | TD | 3.7 | 6 | +2.3 |
| 25 | own 29 | Q4 2:19 | 9 | 47 | Missed FG | 2.1 | 0 | -2.1 |
| 13 drives | 69 | 383 | 23.7 | 20 | -3.7 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.