Pittsburgh24atNorth Carolina42
2022 · Week 9
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Pittsburgh | North Carolina | |
|---|---|---|
| Total yards | 367 | 474 |
| Rushing yards | 131 | 86 |
| Rushing attempts | 30 | 30 |
| Yds / rush | 4.4 | 2.9 |
| Passing yards | 236 | 388 |
| Passing attempts | 31 | 45 |
| Yds / pass | 7.6 | 8.6 |
| First downs | 14 | 26 |
| Turnovers | 1 | 0 |
| Penalties | 5 | 6 |
| Penalty yards | 48 | 52 |
| Sacks | 2 | 1 |
| Time of possession | 28:32 | 31:28 |
Passing & rushing
What each offense did this game.
Pittsburgh
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(17) | 65% / 35% | 47% | 5.6 |
| Q2(18) | 39% / 61% | 39% | 6.9 |
| Q3(10) | 40% / 60% | 60% | 10.0 |
| Q4(15) | 67% / 33% | 33% | 3.3 |
Passing by down(offense 59th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(11) | 10.0 | 45% | 7.2 |
| 2nd(12) | 7.7 | 25% | 7.9 |
| 3rd(8) | 8.4 | 25% | 6.5 |
| 4th(1) | 6.0 | 0% | 0.0 |
| All (32) | — | 31% | 7.1 |
Rushing by down(offense 42nd on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(13) | 9.5 | 46% | 4.9 |
| 2nd(9) | 6.2 | 67% | 6.7 |
| 3rd(6) | 2.8 | 67% | 3.0 |
| All (28) | — | 57% | 5.1 |
North Carolina
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(18) | 67% / 33% | 44% | 3.5 |
| Q2(16) | 69% / 31% | 44% | 8.1 |
| Q3(23) | 70% / 30% | 57% | 7.4 |
| Q4(18) | 44% / 56% | 56% | 7.1 |
Passing by down(offense 17th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(22) | 9.6 | 55% | 7.7 |
| 2nd(17) | 5.8 | 71% | 9.8 |
| 3rd(7) | 8.6 | 29% | 5.9 |
| 4th(1) | 4.0 | 0% | 0.0 |
| All (47) | — | 55% | 8.0 |
Rushing by down(offense 26th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(12) | 10.0 | 42% | 4.8 |
| 2nd(10) | 6.1 | 30% | 2.2 |
| 3rd(4) | 3.5 | 50% | 5.5 |
| 4th(2) | 3.0 | 100% | 5.0 |
| All (28) | — | 43% | 4.0 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 2 | own 25 | Q1 11:22 | 4 | 8 | Punt | 1.9 | 0 | -1.9 |
| 4 | own 41 | Q1 8:40 | 11 | 44 | TD | 2.5 | 7 | +4.5 |
| 6 | own 8 | Q1 1:50 | 7 | 11 | Punt | 1.4 | 0 | -1.4 |
| 8 | own 23 | Q2 13:11 | 7 | 25 | Punt | 1.8 | 0 | -1.8 |
| 10 | own 25 | Q2 5:09 | 5 | 75 | TD | 1.9 | 7 | +5.1 |
| 12 | own 31 | Q2 1:38 | 5 | 30 | Downs | 2.1 | 0 | -2.1 |
| 14 | own 18 | Q2 0:00 | 2 | -1 | End of half | 1.6 | 0 | -1.6 |
| 15 | own 25 | Q3 14:50 | 6 | 20 | Punt | 1.9 | 0 | -1.9 |
| 17 | own 25 | Q3 10:04 | 12 | 75 | TD | 1.9 | 7 | +5.1 |
| 19 | own 16 | Q3 2:45 | 12 | 89 | TD | 1.6 | 7 | +5.4 |
| 21 | opp 49 | Q4 11:15 | 3 | 49 | TD | 2.8 | 7 | +4.2 |
| 23 | opp 35 | Q4 10:12 | 4 | 35 | TD | 3.6 | 7 | +3.4 |
| 25 | opp 44 | Q4 5:18 | 10 | 29 | End of half | 3.1 | 0 | -3.1 |
| 13 drives | 76 | 474 | 28.0 | 42 | +14.0 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.