Boston College21atNC State20
2022 · Week 11
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Boston College | NC State | |
|---|---|---|
| Total yards | 329 | 335 |
| Rushing yards | -1 | 200 |
| Rushing attempts | 23 | 44 |
| Yds / rush | -0.0 | 4.5 |
| Passing yards | 330 | 135 |
| Passing attempts | 48 | 24 |
| Yds / pass | 6.9 | 5.6 |
| First downs | 17 | 21 |
| Turnovers | 3 | 4 |
| Penalties | 12 | 8 |
| Penalty yards | 97 | 67 |
| Sacks | 2 | 5 |
| Time of possession | 29:43 | 30:17 |
Passing & rushing
What each offense did this game.
Boston College
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(17) | 71% / 29% | 41% | 6.5 |
| Q2(11) | 73% / 27% | 27% | 3.9 |
| Q3(14) | 86% / 14% | 50% | 7.9 |
| Q4(28) | 75% / 25% | 21% | 3.1 |
Passing by down(offense 114th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(19) | 10.4 | 47% | 5.3 |
| 2nd(19) | 8.4 | 37% | 4.8 |
| 3rd(13) | 8.5 | 38% | 6.4 |
| 4th(2) | 5.0 | 50% | 14.0 |
| All (53) | — | 42% | 5.7 |
Rushing by down(offense 131st on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(10) | 10.0 | 0% | 1.0 |
| 2nd(3) | 8.3 | 33% | 9.0 |
| 3rd(4) | 13.0 | 0% | 3.0 |
| All (17) | — | 6% | 2.9 |
NC State
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(15) | 33% / 67% | 67% | 11.3 |
| Q2(19) | 37% / 63% | 53% | 6.3 |
| Q3(17) | 41% / 59% | 41% | 3.8 |
| Q4(14) | 43% / 57% | 7% | 1.3 |
Passing by down(offense 98th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(11) | 10.0 | 45% | 8.4 |
| 2nd(6) | 10.2 | 17% | 2.3 |
| 3rd(8) | 10.9 | 13% | 3.3 |
| All (25) | — | 28% | 5.3 |
Rushing by down(offense 103rd on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(21) | 10.4 | 52% | 5.4 |
| 2nd(15) | 7.8 | 53% | 7.2 |
| 3rd(3) | 6.3 | 33% | 6.3 |
| 4th(1) | 1.0 | 100% | 1.0 |
| All (40) | — | 53% | 6.0 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 2 | own 12 | Q1 12:18 | 5 | 88 | TD | 1.5 | 7 | +5.5 |
| 4 | own 32 | Q1 7:51 | 6 | 72 | TD | 2.2 | 7 | +4.8 |
| 6 | own 25 | Q1 2:30 | 5 | 10 | Punt | 1.9 | 0 | -1.9 |
| 8 | own 48 | Q2 14:21 | 6 | 22 | Punt | 2.8 | 0 | -2.8 |
| 10 | own 33 | Q2 9:37 | 8 | 65 | Downs | 2.2 | 0 | -2.2 |
| 12 | opp 49 | Q2 4:54 | 7 | 28 | FG | 2.8 | 3 | +0.2 |
| 14 | own 3 | Q2 0:00 | 2 | 5 | End of half | 1.2 | 0 | -1.2 |
| 15 | own 18 | Q3 14:54 | 4 | 3 | Punt | 1.6 | 0 | -1.6 |
| 16 | opp 42 | Q3 13:34 | 5 | 11 | FG | 3.2 | 3 | -0.2 |
| 18 | own 30 | Q3 7:06 | 3 | 10 | Turnover | 2.1 | 0 | -2.1 |
| 20 | own 25 | Q3 4:41 | 9 | 41 | Punt | 1.9 | 0 | -1.9 |
| 24 | own 37 | Q4 11:28 | 4 | -2 | Punt | 2.4 | 0 | -2.4 |
| 26 | own 27 | Q4 8:34 | 5 | 4 | Turnover | 2.0 | 0 | -2.0 |
| 28 | own 5 | Q4 4:41 | 8 | 16 | Punt | 1.3 | 0 | -1.3 |
| 30 | own 25 | Q4 0:14 | 2 | 0 | — | 1.9 | 0 | -1.9 |
| 15 drives | 73 | 335 | 31.1 | 20 | -11.1 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.