Long Island University10atKent State63
2022 · Week 3
Efficiency
Running score
Box score
| Long Island University | Kent State | |
|---|---|---|
| Total yards | 307 | 556 |
| Rushing yards | 112 | 353 |
| Rushing attempts | 38 | 48 |
| Yds / rush | 2.9 | 7.4 |
| Passing yards | 195 | 203 |
| Passing attempts | 26 | 13 |
| Yds / pass | 7.5 | 15.6 |
| First downs | 16 | 29 |
| Turnovers | 0 | 0 |
| Penalties | 5 | 8 |
| Penalty yards | 42 | 62 |
| Sacks | 0 | 2 |
| Time of possession | 35:19 | 24:41 |
Play-by-play breakdown (efficiency, drive-by-drive) isn't available for games before 2024.