Robert Morris3atApp State42
2022 · Week 9
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Robert Morris | Appalachian State | |
|---|---|---|
| Total yards | 148 | 512 |
| Rushing yards | 78 | 287 |
| Rushing attempts | 27 | 43 |
| Yds / rush | 2.9 | 6.7 |
| Passing yards | 70 | 225 |
| Passing attempts | 30 | 29 |
| Yds / pass | 2.3 | 7.8 |
| First downs | 7 | 29 |
| Turnovers | 1 | 1 |
| Penalties | 3 | 5 |
| Penalty yards | 30 | 37 |
| Sacks | 1 | 3 |
| Time of possession | 32:37 | 31:53 |
Passing & rushing
What each offense did this game.
Robert Morris
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(27) | 59% / 41% | 22% | 2.9 |
| Q2(8) | 63% / 38% | 25% | 4.0 |
| Q3(12) | 67% / 33% | 0% | 0.7 |
| Q4(9) | 44% / 56% | 33% | 4.3 |
Passing by down
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(12) | 10.0 | 17% | 1.7 |
| 2nd(10) | 8.5 | 0% | -0.9 |
| 3rd(11) | 9.4 | 9% | 4.5 |
| All (33) | — | 9% | 1.8 |
Rushing by down
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(8) | 10.0 | 38% | 3.3 |
| 2nd(8) | 8.1 | 0% | 2.1 |
| 3rd(6) | 7.3 | 67% | 8.5 |
| 4th(1) | 2.0 | 100% | 3.0 |
| All (23) | — | 35% | 4.2 |
Appalachian State
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(26) | 54% / 46% | 35% | 6.6 |
| Q2(9) | 78% / 22% | 67% | 10.9 |
| Q3(19) | 37% / 63% | 63% | 7.7 |
| Q4(19) | 16% / 84% | 58% | 6.5 |
Passing by down(offense 79th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(13) | 10.0 | 62% | 9.4 |
| 2nd(12) | 9.0 | 42% | 7.3 |
| 3rd(5) | 9.4 | 20% | 2.6 |
| 4th(1) | 7.0 | 0% | 0.0 |
| All (31) | — | 45% | 7.2 |
Rushing by down(offense 58th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(26) | 10.0 | 54% | 8.7 |
| 2nd(10) | 6.1 | 60% | 5.5 |
| 3rd(6) | 5.8 | 67% | 5.8 |
| All (42) | — | 57% | 7.5 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | own 44 | Q1 14:51 | 4 | 5 | Punt | 2.6 | 0 | -2.6 |
| 3 | opp 34 | Q1 13:12 | 5 | 3 | Punt | 3.6 | 0 | -3.6 |
| 5 | own 35 | Q1 0:37 | 7 | 16 | — | 2.3 | 0 | -2.3 |
| 7 | own 48 | Q1 9:10 | 4 | 52 | — | 2.8 | 0 | -2.8 |
| 9 | own 43 | Q1 7:09 | 12 | 31 | Punt | 2.5 | 0 | -2.5 |
| 10 | own 41 | Q1 5:52 | 4 | 59 | TD | 2.5 | 7 | +4.5 |
| 13 | opp 42 | Q1 2:53 | 2 | 6 | Turnover | 3.2 | 0 | -3.2 |
| 15 | own 2 | Q2 1:34 | 13 | 98 | TD | 1.0 | 7 | +6.0 |
| 17 | own 36 | Q3 14:02 | 7 | 69 | TD | 2.4 | 7 | +4.6 |
| 19 | own 44 | Q3 9:28 | 7 | 56 | TD | 2.6 | 7 | +4.4 |
| 21 | own 40 | Q3 4:18 | 4 | 6 | Punt | 2.5 | 0 | -2.5 |
| 23 | own 39 | Q3 1:29 | 11 | 61 | TD | 2.5 | 7 | +4.5 |
| 25 | own 7 | Q4 9:22 | 13 | 75 | Downs | 1.4 | 0 | -1.4 |
| 27 | own 46 | Q4 0:54 | 3 | 3 | End of half | 2.7 | 0 | -2.7 |
| 14 drives | 75 | 512 | 34.5 | 42 | +7.5 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.