Virginia13atTennessee49
2023 · Week 1 · neutral site
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Virginia | Tennessee | |
|---|---|---|
| Total yards | 201 | 499 |
| Rushing yards | 95 | 287 |
| Rushing attempts | 40 | 52 |
| Yds / rush | 2.4 | 5.5 |
| Passing yards | 106 | 212 |
| Passing attempts | 24 | 33 |
| Yds / pass | 4.4 | 6.4 |
| First downs | 12 | 29 |
| Turnovers | 0 | 1 |
| Penalties | 2 | 4 |
| Penalty yards | 10 | 35 |
| Sacks | 1 | 4 |
| Time of possession | 32:54 | 27:06 |
Passing & rushing
What each offense did this game.
Virginia
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(15) | 60% / 40% | 7% | 0.1 |
| Q2(12) | 33% / 67% | 33% | 5.3 |
| Q3(18) | 39% / 61% | 22% | 4.4 |
| Q4(19) | 42% / 58% | 26% | 3.1 |
Passing by down(offense 73rd on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(11) | 10.0 | 27% | 5.1 |
| 2nd(6) | 11.5 | 0% | 0.3 |
| 3rd(11) | 9.5 | 18% | 2.4 |
| All (28) | — | 18% | 3.0 |
Rushing by down(offense 66th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(14) | 9.9 | 14% | 1.9 |
| 2nd(14) | 8.1 | 29% | 4.6 |
| 3rd(7) | 5.9 | 43% | 4.4 |
| 4th(1) | 1.0 | 0% | -4.0 |
| All (36) | — | 25% | 3.3 |
Tennessee
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(21) | 52% / 48% | 43% | 5.2 |
| Q2(27) | 41% / 59% | 70% | 7.1 |
| Q3(21) | 38% / 62% | 62% | 5.8 |
| Q4(16) | 25% / 75% | 50% | 4.8 |
Passing by down(offense 15th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(14) | 10.0 | 50% | 5.2 |
| 2nd(9) | 7.4 | 56% | 10.4 |
| 3rd(10) | 6.6 | 20% | 2.9 |
| 4th(1) | 5.0 | 100% | 9.0 |
| All (34) | — | 44% | 6.0 |
Rushing by down(offense 11th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(27) | 9.3 | 78% | 7.1 |
| 2nd(19) | 5.5 | 47% | 4.5 |
| 3rd(3) | 2.7 | 100% | 5.0 |
| 4th(2) | 1.0 | 50% | 1.0 |
| All (51) | — | 67% | 5.8 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | own 38 | Q1 14:40 | 8 | 62 | TD | 2.4 | 7 | +4.6 |
| 3 | own 20 | Q1 10:56 | 4 | 9 | Downs | 1.7 | 0 | -1.7 |
| 5 | own 20 | Q1 6:03 | 4 | 3 | Punt | 1.7 | 0 | -1.7 |
| 7 | own 25 | Q1 3:32 | 8 | 36 | Punt | 1.9 | 0 | -1.9 |
| 10 | own 7 | Q2 12:22 | 6 | 12 | Punt | 1.3 | 0 | -1.3 |
| 12 | own 10 | Q2 9:15 | 15 | 105 | TD | 1.5 | 7 | +5.5 |
| 14 | own 25 | Q2 1:34 | 10 | 75 | TD | 1.9 | 7 | +5.1 |
| 17 | own 23 | Q3 13:51 | 10 | 77 | TD | 1.8 | 7 | +5.2 |
| 19 | opp 30 | Q3 9:35 | 6 | 30 | TD | 3.6 | 7 | +3.4 |
| 21 | own 25 | Q3 2:55 | 4 | 6 | Punt | 1.9 | 0 | -1.9 |
| 23 | opp 27 | Q3 0:25 | 7 | 27 | TD | 3.6 | 7 | +3.4 |
| 25 | opp 40 | Q4 12:40 | 7 | 40 | TD | 3.2 | 7 | +3.8 |
| 27 | own 10 | Q4 6:10 | 4 | 9 | Punt | 1.5 | 0 | -1.5 |
| 29 | own 25 | Q4 0:10 | 3 | 8 | End of half | 1.9 | 0 | -1.9 |
| 14 drives | 89 | 499 | 30.1 | 49 | +18.9 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.