Delaware7atPenn State63
2023 · Week 2
Efficiency
Running score
Box score
| Delaware | Penn State | |
|---|---|---|
| Total yards | 140 | 541 |
| Rushing yards | 82 | 315 |
| Rushing attempts | 24 | 60 |
| Yds / rush | 3.4 | 5.3 |
| Passing yards | 58 | 226 |
| Passing attempts | 17 | 31 |
| Yds / pass | 3.4 | 7.3 |
| First downs | 5 | 34 |
| Turnovers | 2 | 0 |
| Penalties | 5 | 7 |
| Penalty yards | 33 | 55 |
| Sacks | 0 | 4 |
| Time of possession | 17:38 | 42:22 |
Play-by-play breakdown (efficiency, drive-by-drive) isn't available for games before 2024.