Penn State41atNorthwestern13
2023 · Week 5
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Penn State | Northwestern | |
|---|---|---|
| Total yards | 353 | 175 |
| Rushing yards | 134 | 45 |
| Rushing attempts | 39 | 32 |
| Yds / rush | 3.4 | 1.4 |
| Passing yards | 219 | 130 |
| Passing attempts | 34 | 31 |
| Yds / pass | 6.4 | 4.2 |
| First downs | 19 | 12 |
| Turnovers | 1 | 1 |
| Penalties | 6 | 4 |
| Penalty yards | 45 | 18 |
| Sacks | 7 | 1 |
| Time of possession | 32:08 | 27:52 |
Passing & rushing
What each offense did this game.
Penn State
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(16) | 44% / 56% | 56% | 4.7 |
| Q2(17) | 59% / 41% | 41% | 4.5 |
| Q3(21) | 38% / 62% | 33% | 4.4 |
| Q4(16) | 63% / 38% | 50% | 5.9 |
Passing by down(offense 42nd on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(13) | 10.8 | 38% | 6.2 |
| 2nd(10) | 8.4 | 40% | 3.8 |
| 3rd(11) | 7.6 | 36% | 6.9 |
| 4th(1) | 6.0 | 100% | 15.0 |
| All (35) | — | 40% | 6.0 |
Rushing by down(offense 25th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(16) | 8.8 | 50% | 4.6 |
| 2nd(13) | 5.2 | 38% | 3.3 |
| 3rd(5) | 2.6 | 60% | 2.4 |
| 4th(1) | 1.0 | 100% | 1.0 |
| All (35) | — | 49% | 3.7 |
Northwestern
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(10) | 60% / 40% | 20% | 1.3 |
| Q2(18) | 56% / 44% | 39% | 2.6 |
| Q3(15) | 67% / 33% | 13% | 3.7 |
| Q4(20) | 60% / 40% | 35% | 3.0 |
Passing by down(offense 80th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(16) | 10.4 | 19% | 0.1 |
| 2nd(13) | 11.2 | 31% | 5.5 |
| 3rd(9) | 8.7 | 22% | 1.2 |
| All (38) | — | 24% | 2.2 |
Rushing by down(offense 86th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(8) | 8.4 | 50% | 2.4 |
| 2nd(8) | 7.6 | 25% | 1.8 |
| 3rd(7) | 11.0 | 43% | 8.0 |
| 4th(2) | 2.5 | 0% | 1.5 |
| All (25) | — | 36% | 3.7 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | opp 11 | Q1 14:53 | 6 | 1 | FG | 4.5 | 3 | -1.5 |
| 3 | own 19 | Q1 9:49 | 4 | -3 | Punt | 1.7 | 0 | -1.7 |
| 5 | own 35 | Q1 2:30 | 9 | 14 | Punt | 2.3 | 0 | -2.3 |
| 7 | own 41 | Q2 11:02 | 11 | 54 | TD | 2.6 | 7 | +4.4 |
| 9 | own 22 | Q2 5:07 | 4 | -3 | Punt | 1.8 | 0 | -1.8 |
| 11 | own 25 | Q2 1:08 | 6 | -4 | Punt | 1.9 | 0 | -1.9 |
| 13 | own 25 | Q3 14:55 | 4 | 1 | Punt | 1.9 | 0 | -1.9 |
| 15 | own 17 | Q3 8:35 | 5 | 14 | Downs | 1.7 | 0 | -1.7 |
| 17 | own 25 | Q3 6:03 | 4 | 9 | — | 1.9 | 0 | -1.9 |
| 19 | own 25 | Q3 1:24 | 12 | 50 | FG | 1.9 | 3 | +1.1 |
| 21 | own 16 | Q4 10:28 | 5 | 2 | Punt | 1.7 | 0 | -1.7 |
| 23 | own 25 | Q4 4:07 | 7 | 18 | Turnover | 1.9 | 0 | -1.9 |
| 25 | own 25 | Q4 2:20 | 7 | 22 | End of half | 1.9 | 0 | -1.9 |
| 13 drives | 64 | 175 | 27.9 | 13 | -14.9 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.