Cincinnati41atTexas Tech44
2024 · Week 5
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Cincinnati | Texas Tech | |
|---|---|---|
| Total yards | 555 | 482 |
| Rushing yards | 129 | 231 |
| Rushing attempts | 33 | 36 |
| Yds / rush | 3.9 | 6.4 |
| Passing yards | 426 | 251 |
| Passing attempts | 45 | 29 |
| Yds / pass | 9.5 | 8.7 |
| First downs | 29 | 21 |
| Turnovers | 2 | 1 |
| Penalties | 2 | 5 |
| Penalty yards | 10 | 37 |
| Sacks | 0 | 1 |
| Time of possession | 32:01 | 27:59 |
Passing & rushing
What each offense did this game.
Cincinnati
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(11) | 36% / 64% | 55% | 7.1 |
| Q2(25) | 64% / 36% | 40% | 4.5 |
| Q3(14) | 57% / 43% | 36% | 6.9 |
| Q4(25) | 68% / 32% | 68% | 9.5 |
Passing by down(offense 37th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(18) | 9.4 | 50% | 8.4 |
| 2nd(18) | 7.5 | 50% | 10.5 |
| 3rd(8) | 6.4 | 50% | 6.8 |
| 4th(1) | 2.0 | 100% | 3.0 |
| All (45) | — | 51% | 8.8 |
Rushing by down(offense 42nd on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(18) | 9.5 | 39% | 2.9 |
| 2nd(7) | 6.6 | 57% | 3.4 |
| 3rd(4) | 2.3 | 75% | 12.0 |
| 4th(1) | 1.0 | 100% | 2.0 |
| All (30) | — | 50% | 4.2 |
Texas Tech
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(21) | 52% / 48% | 43% | 6.4 |
| Q2(14) | 36% / 64% | 50% | 11.4 |
| Q3(18) | 50% / 50% | 39% | 5.4 |
| Q4(12) | 33% / 67% | 50% | 7.4 |
Passing by down(offense 42nd on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(10) | 8.9 | 30% | 6.7 |
| 2nd(8) | 8.1 | 38% | 7.6 |
| 3rd(11) | 8.1 | 55% | 11.2 |
| All (29) | — | 41% | 8.7 |
Rushing by down(offense 28th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(19) | 9.4 | 53% | 8.1 |
| 2nd(13) | 7.1 | 31% | 3.1 |
| 3rd(3) | 2.0 | 100% | 13.3 |
| 4th(1) | 1.0 | 0% | -2.0 |
| All (36) | — | 47% | 6.4 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | own 35 | Q1 14:55 | 11 | 43 | FG | 2.4 | 3 | +0.6 |
| 3 | own 25 | Q1 7:35 | 7 | 17 | Downs | 1.9 | 0 | -1.9 |
| 5 | own 25 | Q1 4:59 | 7 | 75 | TD | 1.9 | 7 | +5.1 |
| 8 | own 15 | Q2 13:23 | 6 | 85 | TD | 1.6 | 7 | +5.4 |
| 10 | own 25 | Q2 3:40 | 10 | 75 | TD | 1.9 | 7 | +5.1 |
| 13 | opp 38 | Q3 14:19 | 6 | 38 | TD | 3.4 | 7 | +3.6 |
| 15 | own 25 | Q3 6:39 | 15 | 60 | FG | 1.9 | 3 | +1.1 |
| 18 | own 25 | Q4 12:05 | 9 | 66 | FG | 1.9 | 3 | +1.1 |
| 20 | own 30 | Q4 3:01 | 8 | 23 | Punt | 2.2 | 0 | -2.2 |
| 9 drives | 66 | 482 | 19.4 | 44 | +24.6 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.