Villanova6atPenn State52
2025 · Week 3
Efficiency
Running score
Box score
| Villanova | Penn State | |
|---|---|---|
| Total yards | 180 | 465 |
| Rushing yards | 84 | 237 |
| Rushing attempts | 35 | 38 |
| Yds / rush | 2.4 | 6.2 |
| Passing yards | 96 | 228 |
| Passing attempts | 27 | 31 |
| Yds / pass | 3.6 | 7.4 |
| First downs | 11 | 28 |
| Turnovers | 2 | 1 |
| Penalties | 4 | 5 |
| Penalty yards | 29 | 25 |
| Sacks | 0 | 3 |
| Time of possession | 31:44 | 28:16 |
Play-by-play breakdown (efficiency, drive-by-drive) isn't available for games before 2024.