Virginia Tech23atNC State21
2025 · Week 5
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Virginia Tech | NC State | |
|---|---|---|
| Total yards | 412 | 302 |
| Rushing yards | 235 | 62 |
| Rushing attempts | 30 | 31 |
| Yds / rush | 7.8 | 2.0 |
| Passing yards | 177 | 240 |
| Passing attempts | 34 | 34 |
| Yds / pass | 5.2 | 7.1 |
| First downs | 18 | 18 |
| Turnovers | 0 | 0 |
| Penalties | 7 | 2 |
| Penalty yards | 55 | 5 |
| Sacks | 5 | 2 |
| Time of possession | 29:49 | 30:11 |
Passing & rushing
What each offense did this game.
Virginia Tech
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(13) | 85% / 15% | 15% | 4.1 |
| Q2(25) | 56% / 44% | 40% | 7.1 |
| Q3(12) | 58% / 42% | 50% | 10.6 |
| Q4(15) | 27% / 73% | 20% | 3.7 |
Passing by down(offense 114th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(14) | 10.6 | 14% | 0.6 |
| 2nd(11) | 9.6 | 27% | 8.1 |
| 3rd(11) | 6.8 | 45% | 6.2 |
| All (36) | — | 28% | 4.6 |
Rushing by down(offense 10th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(14) | 10.0 | 36% | 10.0 |
| 2nd(10) | 10.8 | 30% | 6.3 |
| 3rd(4) | 7.5 | 50% | 10.8 |
| 4th(1) | 1.0 | 100% | 1.0 |
| All (29) | — | 38% | 8.5 |
NC State
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(18) | 50% / 50% | 50% | 5.7 |
| Q2(11) | 55% / 45% | 9% | 3.2 |
| Q3(16) | 56% / 44% | 50% | 5.2 |
| Q4(19) | 68% / 32% | 42% | 5.9 |
Passing by down(offense 29th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(10) | 10.0 | 40% | 5.6 |
| 2nd(17) | 7.6 | 47% | 4.7 |
| 3rd(9) | 10.2 | 56% | 11.6 |
| 4th(1) | 1.0 | 0% | 0.0 |
| All (37) | — | 46% | 6.5 |
Rushing by down(offense 28th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(16) | 9.3 | 38% | 3.8 |
| 2nd(5) | 8.4 | 20% | 2.2 |
| 3rd(4) | 6.8 | 25% | 4.5 |
| 4th(2) | 1.0 | 50% | 1.5 |
| All (27) | — | 33% | 3.4 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 2 | own 10 | Q1 11:35 | 4 | -3 | Punt | 1.4 | 0 | -1.4 |
| 4 | own 25 | Q1 8:43 | 13 | 80 | TD | 1.9 | 7 | +5.1 |
| 6 | own 32 | Q1 1:45 | 7 | 30 | Downs | 2.3 | 0 | -2.3 |
| 8 | own 25 | Q2 9:13 | 7 | 28 | Punt | 1.9 | 0 | -1.9 |
| 10 | own 25 | Q2 2:15 | 6 | 2 | Punt | 1.9 | 0 | -1.9 |
| 12 | own 25 | Q3 14:55 | 12 | 75 | TD | 1.9 | 7 | +5.1 |
| 14 | own 20 | Q3 3:07 | 4 | 3 | Punt | 1.7 | 0 | -1.7 |
| 16 | own 25 | Q3 0:00 | 13 | 72 | TD | 1.9 | 7 | +5.1 |
| 18 | own 25 | Q4 6:24 | 5 | 20 | Punt | 1.9 | 0 | -1.9 |
| 20 | own 18 | Q4 1:25 | 7 | 26 | Downs | 1.6 | 0 | -1.6 |
| 10 drives | 67 | 302 | 18.5 | 21 | +2.5 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.