NC State34atPittsburgh53
2025 · Week 9
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| NC State | Pittsburgh | |
|---|---|---|
| Total yards | 445 | 529 |
| Rushing yards | 161 | 106 |
| Rushing attempts | 19 | 33 |
| Yds / rush | 8.5 | 3.2 |
| Passing yards | 284 | 423 |
| Passing attempts | 41 | 49 |
| Yds / pass | 6.9 | 8.6 |
| First downs | 15 | 29 |
| Turnovers | 1 | 1 |
| Penalties | 9 | 5 |
| Penalty yards | 97 | 46 |
| Sacks | 0 | 0 |
| Time of possession | 25:04 | 34:56 |
Passing & rushing
What each offense did this game.
NC State
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(12) | 92% / 8% | 33% | 6.8 |
| Q2(15) | 53% / 47% | 40% | 11.7 |
| Q3(13) | 54% / 46% | 8% | 1.8 |
| Q4(19) | 79% / 21% | 47% | 8.1 |
Passing by down(offense 29th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(16) | 9.5 | 38% | 11.4 |
| 2nd(15) | 8.8 | 33% | 5.4 |
| 3rd(8) | 6.3 | 13% | 2.6 |
| 4th(2) | 2.0 | 0% | 0.0 |
| All (41) | — | 29% | 6.9 |
Rushing by down(offense 28th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(10) | 10.0 | 30% | 9.8 |
| 2nd(3) | 8.7 | 67% | 5.7 |
| 3rd(4) | 5.3 | 75% | 8.0 |
| 4th(1) | 5.0 | 0% | 2.0 |
| All (18) | — | 44% | 8.3 |
Pittsburgh
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(22) | 59% / 41% | 50% | 7.4 |
| Q2(23) | 78% / 22% | 48% | 6.8 |
| Q3(22) | 64% / 36% | 27% | 6.9 |
| Q4(15) | 27% / 73% | 47% | 4.2 |
Passing by down(offense 55th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(18) | 10.4 | 56% | 9.9 |
| 2nd(19) | 7.1 | 47% | 7.0 |
| 3rd(11) | 8.3 | 45% | 9.3 |
| 4th(1) | 2.0 | 100% | 19.0 |
| All (49) | — | 51% | 8.8 |
Rushing by down(offense 87th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(20) | 9.2 | 25% | 3.3 |
| 2nd(10) | 6.9 | 40% | 2.9 |
| 3rd(3) | 3.3 | 33% | 4.0 |
| All (33) | — | 30% | 3.2 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 2 | opp 49 | Q1 13:32 | 7 | 49 | TD | 2.8 | 7 | +4.2 |
| 4 | own 22 | Q1 10:03 | 12 | 42 | FG | 1.8 | 3 | +1.2 |
| 6 | own 17 | Q1 2:58 | 10 | 73 | TD | 1.6 | 7 | +5.4 |
| 8 | own 7 | Q2 14:09 | 5 | 5 | Punt | 1.4 | 0 | -1.4 |
| 10 | own 10 | Q2 10:22 | 7 | 90 | TD | 1.4 | 7 | +5.6 |
| 12 | own 32 | Q2 5:45 | 4 | 0 | Punt | 2.3 | 0 | -2.3 |
| 14 | own 25 | Q2 3:16 | 9 | 60 | TD | 1.9 | 7 | +5.1 |
| 16 | own 34 | Q3 14:48 | 12 | 23 | FG | 2.3 | 3 | +0.7 |
| 18 | own 16 | Q3 10:46 | 1 | 84 | TD | 1.6 | 6 | +4.4 |
| 20 | opp 49 | Q3 9:43 | 8 | 37 | FG | 2.8 | 3 | +0.2 |
| 22 | opp 44 | Q3 4:41 | 6 | 4 | FG | 2.9 | 3 | +0.1 |
| 24 | opp 33 | Q3 0:36 | 5 | 3 | Missed FG | 3.7 | 0 | -3.7 |
| 26 | opp 43 | Q4 11:11 | 8 | 36 | TD | 2.9 | 7 | +4.1 |
| 28 | opp 32 | Q4 4:59 | 5 | 52 | Turnover | 3.7 | 0 | -3.7 |
| 30 | own 16 | Q4 0:47 | 3 | 1 | End of half | 1.6 | 0 | -1.6 |
| 15 drives | 82 | 529 | 34.4 | 53 | +18.6 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.