North Texas33atWestern Michigan30
2025 · Week 2
Efficiency
Running score
Box score
| North Texas | Western Michigan | |
|---|---|---|
| Total yards | 406 | 303 |
| Rushing yards | 182 | 216 |
| Rushing attempts | 30 | 57 |
| Yds / rush | 6.1 | 3.8 |
| Passing yards | 224 | 87 |
| Passing attempts | 33 | 14 |
| Yds / pass | 6.8 | 6.2 |
| First downs | 23 | 18 |
| Turnovers | 0 | 0 |
| Penalties | 9 | 9 |
| Penalty yards | 81 | 76 |
| Sacks | 1 | 3 |
| Time of possession | 23:21 | 36:39 |
Play-by-play breakdown (efficiency, drive-by-drive) isn't available for games before 2024.