Toledo20atMichigan State30
2026 · Week 1
Efficiency
Running score
Box score
| Toledo | Michigan State | |
|---|---|---|
| Total yards | 273 | 397 |
| Rushing yards | 77 | 150 |
| Rushing attempts | 20 | 49 |
| Yds / rush | 3.9 | 3.1 |
| Passing yards | 196 | 247 |
| Passing attempts | 21 | 34 |
| Yds / pass | 9.3 | 7.3 |
| First downs | 10 | 26 |
| Turnovers | 1 | 0 |
| Penalties | 7 | 4 |
| Penalty yards | 39 | 43 |
| Sacks | 3 | 2 |
| Time of possession | 16:44 | 43:16 |
Play-by-play breakdown (efficiency, drive-by-drive) isn't available for games before 2024.