Big 12
2026 · through Week 2
Big 12 is the 3rd-ranked FBS conference by average FanBoardHQ efficiency ranking, with 3 teams in the top 25. Utah leads the conference, ranked 10th in efficiency nationally.
Projected Standings
Every member ordered by projected conference win total — per-game win probabilities combined across each team’s conference schedule. Click any column to re-sort.
| Team | Efficiency rank | SOR rank | Conf. sched. rank | Overall record | Conf. record | Proj. conf. wins |
|---|---|---|---|---|---|---|
| Kansas State | 11 | 27 | 15 | 2-0 | 0-0 | 7.2 |
| Utah | 10 | 40 | 13 | 2-0 | 0-0 | 7.1 |
| BYU | 19 | 13 | 12 | 2-0 | 1-0 | 6.5 |
| Texas Tech | 30 | 25 | 16 | 2-0 | 0-0 | 6.0 |
| Houston | 26 | 35 | 7 | 2-0 | 0-0 | 5.5 |
| UCF | 51 | 83 | 14 | 1-1 | 0-0 | 4.9 |
| Baylor | 36 | 88 | 9 | 1-1 | 0-0 | 4.9 |
| Arizona State | 47 | 59 | 8 | 1-1 | 0-0 | 4.4 |
| Arizona | 35 | 78 | 3 | 1-1 | 0-1 | 4.2 |
| Iowa State | 60 | 85 | 6 | 1-1 | 0-0 | 3.6 |
| TCU | 59 | 107 | 2 | 1-1 | 0-0 | 3.6 |
| Cincinnati | 57 | 46 | 1 | 2-0 | 0-0 | 3.5 |
| West Virginia | 68 | 45 | 11 | 2-0 | 0-0 | 3.2 |
| Oklahoma State | 88 | 72 | 10 | 1-1 | 0-0 | 2.6 |
| Kansas | 77 | 94 | 5 | 1-1 | 0-0 | 2.5 |
| Colorado | 81 | 33 | 4 | 2-0 | 0-0 | 2.3 |
Head-to-head Schedule Comparison
Read a column top to bottom for that team’s full conference schedule — opponents (the rows) are ordered by projected conference wins, so you can see whether a team drew more of the top or the bottom of the league. Cell shade = margin; click a result for the game breakdown, a “Wk N” cell for the matchup projection.
Conference win total projections
Probability of each final conference win total, from per-game win probabilities combined across the schedule. Darker green = more likely; each team’s single most likely total is in bold.
| Team | 0 wins | 1 win | 2 wins | 3 wins | 4 wins | 5 wins | 6 wins | 7 wins | 8 wins | 9 wins |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas State | 0.0% | 0.0% | 0.0% | 0.2% | 1.4% | 6.3% | 17.7% | 30.9% | 30.5% | 13.0% |
| Utah | 0.0% | 0.0% | 0.0% | 0.3% | 1.9% | 7.7% | 19.9% | 31.5% | 28.0% | 10.7% |
| BYU | 0.0% | 0.0% | 0.1% | 0.9% | 4.7% | 14.5% | 27.4% | 30.5% | 17.8% | 4.0% |
| Texas Tech | 0.0% | 0.1% | 0.6% | 3.2% | 10.2% | 21.0% | 28.0% | 23.5% | 11.2% | 2.3% |
| Houston | 0.0% | 0.1% | 1.2% | 5.5% | 15.7% | 27.0% | 28.1% | 16.7% | 5.1% | 0.6% |
| UCF | 0.1% | 0.7% | 3.7% | 11.4% | 21.8% | 27.0% | 21.5% | 10.6% | 2.9% | 0.3% |
| Baylor | 0.0% | 0.7% | 3.8% | 11.9% | 22.7% | 27.5% | 21.0% | 9.7% | 2.5% | 0.3% |
| Arizona State | 0.1% | 1.2% | 6.2% | 17.0% | 27.1% | 26.2% | 15.5% | 5.5% | 1.1% | 0.1% |
| Arizona | 0.1% | 1.6% | 7.6% | 19.3% | 28.9% | 25.7% | 13.0% | 3.4% | 0.4% | 0.0% |
| Iowa State | 0.5% | 4.6% | 15.3% | 26.8% | 27.4% | 17.1% | 6.6% | 1.5% | 0.2% | 0.0% |
| TCU | 0.7% | 5.3% | 16.5% | 27.1% | 26.4% | 16.1% | 6.2% | 1.5% | 0.2% | 0.0% |
| Cincinnati | 0.8% | 6.1% | 17.8% | 27.6% | 25.7% | 15.0% | 5.5% | 1.3% | 0.2% | 0.0% |
| West Virginia | 1.4% | 8.7% | 21.7% | 29.1% | 23.3% | 11.5% | 3.5% | 0.6% | 0.1% | 0.0% |
| Oklahoma State | 3.7% | 16.1% | 28.8% | 27.9% | 16.2% | 5.8% | 1.3% | 0.2% | 0.0% | 0.0% |
| Kansas | 4.4% | 17.5% | 29.2% | 27.1% | 15.2% | 5.3% | 1.1% | 0.1% | 0.0% | 0.0% |
| Colorado | 6.4% | 21.4% | 30.6% | 24.5% | 12.2% | 3.9% | 0.8% | 0.1% | 0.0% | 0.0% |
Every model rank
Where each member sits in every FanBoardHQ model. Default order is projected conference wins; click any column to re-sort. Pass/Rush Eff blend EPA/play, success rate, and yards/play, standardized over the FBS field.
| Offensive Eff | Defensive Eff | Overall Efficiency | |||||
|---|---|---|---|---|---|---|---|
| Team | Pass O Eff | Rush O Eff | Total Off Eff | Pass D Eff | Rush D Eff | Total Def Eff | Overall Eff |
| Kansas State | 62 | 25 | 14 | 11 | 29 | 16 | 11 |
| Utah | 7 | 14 | 11 | 4 | 60 | 22 | 10 |
| BYU | 23 | 5 | 20 | 9 | 47 | 30 | 19 |
| Texas Tech | 65 | 61 | 35 | 13 | 25 | 18 | 30 |
| Houston | 29 | 27 | 21 | 34 | 57 | 69 | 26 |
| UCF | 98 | 44 | 97 | 24 | 12 | 21 | 51 |
| Baylor | 80 | 33 | 50 | 46 | 16 | 37 | 36 |
| Arizona State | 24 | 7 | 29 | 20 | 31 | 67 | 47 |
| Arizona | 33 | 41 | 52 | 41 | 43 | 34 | 35 |
| Iowa State | 39 | 73 | 77 | 36 | 17 | 32 | 60 |
| TCU | 76 | 39 | 74 | 87 | 18 | 42 | 59 |
| Cincinnati | 54 | 17 | 27 | 59 | 116 | 75 | 57 |
| West Virginia | 55 | 96 | 91 | 106 | 81 | 57 | 68 |
| Oklahoma State | 127 | 104 | 104 | 101 | 63 | 68 | 88 |
| Kansas | 25 | 37 | 72 | 95 | 15 | 104 | 77 |
| Colorado | 32 | 69 | 87 | 84 | 37 | 72 | 81 |
Compare teams
Pick up to three teams to compare their strengths across every model.
Further from center = better (FBS percentile).
Quadrant records
| Team | Q1 | Q2 | Q3 | Q4 | Overall |
|---|---|---|---|---|---|
| Kansas State | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 |
| Utah | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 |
| BYU | 0-0 | 1-0 | 0-0 | 1-0 | 2-0 |
| Texas Tech | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 |
| Houston | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 |
| UCF | 0-1 | 0-0 | 0-0 | 1-0 | 1-1 |
| Baylor | 0-1 | 0-0 | 0-0 | 1-0 | 1-1 |
| Arizona State | 0-1 | 0-0 | 0-0 | 1-0 | 1-1 |
| Arizona | 0-1 | 0-0 | 0-0 | 1-0 | 1-1 |
| Iowa State | 0-1 | 0-0 | 0-0 | 1-0 | 1-1 |
| TCU | 0-0 | 0-0 | 0-1 | 1-0 | 1-1 |
| Cincinnati | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 |
| West Virginia | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 |
| Oklahoma State | 0-0 | 1-0 | 0-1 | 0-0 | 1-1 |
| Kansas | 0-0 | 0-1 | 0-0 | 1-0 | 1-1 |
| Colorado | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 |
Weekly GameScore Efficiency Rating
Each team's single-game GameScore, week by week — points better (or worse) than an average team, opponent-adjusted. Green = strong, red = weak, centered at 0. Click a week header to rank that week’s performances, or a cell for that game.
| Team | Week 0 | Week 1 | Week 2 |
|---|---|---|---|
| Kansas State | 21.4 | 26.6 | |
| Utah | 7.5 | 27.2 | |
| BYU | 6.9 | 17.5 | |
| Texas Tech | -2.8 | 9.1 | |
| Houston | 6.4 | 19.8 | |
| UCF | 17.1 | 9.6 | |
| Baylor | 12.5 | 9.4 | |
| Arizona State | 15.1 | 4.2 | |
| Arizona | 5.0 | 5.3 | |
| Iowa State | -2.6 | 10.5 | |
| TCU | -3.9 | 8.6 | |
| Cincinnati | 9.9 | 6.7 | |
| West Virginia | -3.3 | 6.9 | |
| Oklahoma State | -14.3 | 16.9 | |
| Kansas | -1.3 | -9.4 | |
| Colorado | -0.9 | -2.2 |