Charlotte20atUAB34
2022 · Week 7
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Charlotte | UAB | |
|---|---|---|
| Total yards | 327 | 510 |
| Rushing yards | 113 | 279 |
| Rushing attempts | 24 | 53 |
| Yds / rush | 4.7 | 5.3 |
| Passing yards | 214 | 231 |
| Passing attempts | 26 | 23 |
| Yds / pass | 8.2 | 10.0 |
| First downs | 12 | 27 |
| Turnovers | 3 | 1 |
| Penalties | 6 | 2 |
| Penalty yards | 41 | 15 |
| Sacks | 1 | 1 |
| Time of possession | 23:59 | 36:01 |
Passing & rushing
What each offense did this game.
Charlotte
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(16) | 69% / 31% | 56% | 10.6 |
| Q2(6) | 50% / 50% | 17% | 1.7 |
| Q3(13) | 31% / 69% | 69% | 8.5 |
| Q4(14) | 57% / 43% | 29% | 2.1 |
Passing by down(offense 46th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(12) | 10.0 | 58% | 9.0 |
| 2nd(6) | 7.0 | 17% | 4.0 |
| 3rd(6) | 5.2 | 33% | 11.0 |
| 4th(2) | 2.5 | 0% | 0.0 |
| All (26) | — | 38% | 7.6 |
Rushing by down(offense 80th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(10) | 8.3 | 70% | 4.4 |
| 2nd(8) | 6.5 | 50% | 6.3 |
| 3rd(4) | 7.0 | 25% | 5.5 |
| 4th(1) | 1.0 | 100% | 5.0 |
| All (23) | — | 57% | 5.3 |
UAB
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(16) | 38% / 63% | 50% | 7.6 |
| Q2(26) | 38% / 62% | 46% | 5.1 |
| Q3(16) | 31% / 69% | 56% | 7.8 |
| Q4(17) | 18% / 82% | 65% | 11.1 |
Passing by down(offense 85th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(9) | 9.4 | 67% | 11.4 |
| 2nd(9) | 9.2 | 33% | 11.0 |
| 3rd(5) | 10.6 | 40% | 5.6 |
| 4th(1) | 3.0 | 100% | 5.0 |
| All (24) | — | 50% | 9.8 |
Rushing by down(offense 47th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(27) | 9.4 | 52% | 6.6 |
| 2nd(13) | 4.7 | 62% | 8.1 |
| 3rd(8) | 5.3 | 38% | 3.9 |
| 4th(3) | 1.0 | 100% | 6.0 |
| All (51) | — | 55% | 6.5 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | own 25 | Q1 14:53 | 1 | 0 | Turnover | 1.9 | 0 | -1.9 |
| 3 | own 25 | Q1 13:57 | 5 | 75 | TD | 1.9 | 7 | +5.1 |
| 5 | opp 45 | Q1 8:10 | 6 | 16 | Missed FG | 3.0 | 0 | -3.0 |
| 7 | own 20 | Q1 2:31 | 19 | 95 | Downs | 1.7 | 0 | -1.7 |
| 9 | own 47 | Q2 8:11 | 17 | 62 | FG | 2.8 | 3 | +0.2 |
| 11 | own 33 | Q2 0:00 | 2 | 6 | End of half | 2.2 | 0 | -2.2 |
| 13 | own 38 | Q3 14:47 | 7 | 50 | FG | 2.5 | 3 | +0.5 |
| 15 | own 27 | Q3 7:08 | 11 | 75 | TD | 2.0 | 6 | +4.0 |
| 17 | own 19 | Q4 14:49 | 7 | 76 | TD | 1.7 | 8 | +6.3 |
| 19 | own 25 | Q4 11:19 | 5 | 30 | Punt | 1.9 | 0 | -1.9 |
| 21 | own 16 | Q4 4:49 | 8 | 84 | TD | 1.6 | 7 | +5.4 |
| 23 | own 44 | Q4 0:00 | 2 | -1 | End of half | 2.6 | 0 | -2.6 |
| 12 drives | 77 | 510 | 25.6 | 34 | +8.4 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.