Liberty55atBuffalo27
2023 · Week 3
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Liberty | Buffalo | |
|---|---|---|
| Total yards | 569 | 363 |
| Rushing yards | 225 | 87 |
| Rushing attempts | 36 | 30 |
| Yds / rush | 6.3 | 2.9 |
| Passing yards | 344 | 276 |
| Passing attempts | 29 | 51 |
| Yds / pass | 11.9 | 5.4 |
| First downs | 19 | 22 |
| Turnovers | 0 | 2 |
| Penalties | 10 | 6 |
| Penalty yards | 90 | 75 |
| Sacks | — | — |
| Time of possession | 28:35 | 31:25 |
Passing & rushing
What each offense did this game.
Liberty
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(20) | 65% / 35% | 40% | 8.9 |
| Q2(21) | 43% / 57% | 48% | 6.4 |
| Q3(12) | 58% / 42% | 50% | 12.6 |
| Q4(14) | 36% / 64% | 36% | 8.1 |
Passing by down(offense 21st on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(14) | 11.8 | 57% | 13.6 |
| 2nd(9) | 7.6 | 56% | 9.0 |
| 3rd(10) | 7.7 | 20% | 8.5 |
| 4th(1) | 8.0 | 0% | 0.0 |
| All (34) | — | 44% | 10.5 |
Rushing by down(offense 4th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(17) | 9.6 | 41% | 5.4 |
| 2nd(12) | 7.0 | 42% | 5.6 |
| 3rd(3) | 10.3 | 67% | 21.7 |
| 4th(1) | 2.0 | 0% | -1.0 |
| All (33) | — | 42% | 6.7 |
Buffalo
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(14) | 36% / 64% | 43% | 4.8 |
| Q2(22) | 86% / 14% | 41% | 7.2 |
| Q3(24) | 58% / 42% | 38% | 4.1 |
| Q4(25) | 72% / 28% | 32% | 3.0 |
Passing by down(offense 120th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(24) | 9.6 | 58% | 6.6 |
| 2nd(15) | 7.4 | 27% | 4.0 |
| 3rd(13) | 7.2 | 23% | 4.0 |
| 4th(4) | 3.5 | 50% | 4.8 |
| All (56) | — | 41% | 5.2 |
Rushing by down(offense 108th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(12) | 9.3 | 33% | 2.7 |
| 2nd(11) | 6.8 | 27% | 5.0 |
| 3rd(5) | 4.6 | 40% | 4.4 |
| 4th(1) | 5.0 | 0% | 0.0 |
| All (29) | — | 31% | 3.8 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 2 | own 23 | Q1 11:11 | 4 | 6 | Punt | 1.8 | 0 | -1.8 |
| 4 | own 25 | Q1 8:43 | 4 | 8 | Punt | 1.9 | 0 | -1.9 |
| 6 | own 25 | Q1 5:43 | 9 | 53 | Missed FG | 1.9 | 0 | -1.9 |
| 8 | own 26 | Q2 15:00 | 4 | -5 | Punt | 2.0 | 0 | -2.0 |
| 10 | own 22 | Q2 11:00 | 2 | -1 | — | 1.8 | 0 | -1.8 |
| 12 | own 25 | Q2 8:33 | 8 | 75 | TD | 1.9 | 7 | +5.1 |
| 14 | own 11 | Q2 1:41 | 9 | 89 | TD | 1.5 | 7 | +5.5 |
| 16 | own 15 | Q3 15:00 | 3 | -1 | Turnover | 1.6 | 0 | -1.6 |
| 18 | own 25 | Q3 12:13 | 6 | 17 | Downs | 1.9 | 0 | -1.9 |
| 20 | own 23 | Q3 8:38 | 11 | 77 | TD | 1.8 | 7 | +5.2 |
| 22 | own 25 | Q3 3:25 | 4 | 6 | Downs | 1.9 | 0 | -1.9 |
| 24 | own 25 | Q4 14:57 | 13 | 65 | TD | 1.9 | 6 | +4.1 |
| 26 | own 12 | Q4 7:56 | 4 | 0 | Punt | 1.6 | 0 | -1.6 |
| 28 | own 25 | Q4 6:24 | 4 | 2 | Punt | 1.9 | 0 | -1.9 |
| 30 | own 17 | Q4 4:05 | 4 | 2 | Punt | 1.7 | 0 | -1.7 |
| 32 | own 39 | Q4 2:22 | 4 | 5 | Downs | 2.5 | 0 | -2.5 |
| 16 drives | 81 | 363 | 29.7 | 27 | -2.7 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.