Buffalo
University at Buffalo · 2023 · Mid-American
Buffalo went 3-9 and was ranked 124th in the FanBoardHQ CFP Rankings (blended resume and efficiency). Their 114th-ranked defense carried them, with a 122nd-ranked offense. They ran the ball on 51% of offensive plays with an 114th-ranked rushing attack and passed the ball on the remaining 49% of plays with a 122nd-ranked passing attack.
Quadrant record
By opponent strength, adjusted for where the game was played.
Projected wins
Per-game win probabilities combined across the full schedule.
The resume
Every game on the schedule. Click a row for the game breakdown (played) or the matchup projection (upcoming).
| Wk | Opponent | Conf | Opp rank | Result | Exp. margin | Win prob | GameScore | Quad |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Wisconsin | Big Ten | #60 | L 17–38 | -22.4 | 0% | -16.9 | Q2 |
| 2 | vs Fordham | Patriot | — | L 37–40 | +6.1 | 0% | -23.1 | Q4 |
| 3 | vs Liberty | Conference USA | #23 | L 27–55 | -23.2 | 0% | -19.7 | Q2 |
| 4 | @ Louisiana | Sun Belt | #87 | L 38–45 | -15.0 | 0% | -14.7 | Q3 |
| 5 | @ Akron | Mid-American | #132 | W 13–10 | +3.2 | 100% | -19.2 | Q4 |
| 6 | vs Central Michigan | Mid-American | #107 | W 37–13 | +1.0 | 100% | -2.6 | Q4 |
| 7 | vs Bowling Green | Mid-American | #75 | L 14–24 | -9.7 | 0% | -13.7 | Q4 |
| 8 | @ Kent State | Mid-American | #133 | W 24–6 | +10.7 | 100% | -10.8 | Q4 |
| 10 | @ Toledo | Mid-American | #43 | L 13–31 | -20.6 | 0% | -10.2 | Q2 |
| 11 | vs Ohio | Mid-American | #54 | L 10–20 | -11.0 | 0% | -21.0 | Q4 |
| 12 | @ Miami-OH | Mid-American | #44 | L 10–23 | -17.6 | 0% | -12.1 | Q3 |
| 13 | vs Eastern Michigan | Mid-American | #112 | L 11–24 | +7.0 | 0% | -39.9 | Q4 |
12 played · 3-9. Expected margin and gamescore use the latest ratings — a completed game shows what the model would say now, not that week.
The season
The model’s read on Buffalo, recomputed after every week. Toggle between overall, offensive, and defensive efficiency (each with a dot for that week’s game) or the FanBoardHQ CFP rank.
Passing & rushing
Opponent-adjusted, FBS-only. The bar is the blended Eff rank — EPA/play (scoring value), success rate (staying on schedule), and yards/play (explosiveness), each standardized against the FBS field. The three ranks below each bar are those components, so you can see what's driving it.
Their offense vs. what their defense allows.
Scored vs. allowed, all regular-season games.
What kind of team is this?
Every team by offensive and defensive efficiency (points/game vs. an average team, higher is better on both). Click a dot for that team.
Field position 109th · Finishing 122nd
Field position 126th · Finishing 105th
1.60 points per drive on offense, 2.17 allowed — starting, on average, at their own 30.
Play-calling & efficiency
What the offense did, by quarter and by down — raw, not opponent-adjusted.
| Quarter (att.) | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(169) | 40% / 60% | 38% | 4.8 |
| Q2(212) | 56% / 44% | 39% | 5.0 |
| Q3(212) | 40% / 60% | 41% | 4.8 |
| Q4(242) | 62% / 38% | 38% | 4.2 |
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(166) | 10.5 | 39% | 5.3 |
| 2nd(117) | 8.5 | 32% | 4.4 |
| 3rd(112) | 7.4 | 30% | 5.3 |
| 4th(25) | 5.0 | 36% | 4.8 |
| All (420) | — | 34% | 5.0 |
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(177) | 9.5 | 45% | 4.7 |
| 2nd(149) | 6.9 | 42% | 4.4 |
| 3rd(72) | 4.9 | 44% | 3.6 |
| 4th(17) | 1.4 | 41% | 2.1 |
| All (415) | — | 43% | 4.3 |
Buffalo, all games.