Bryant14atUNLV44
2023 · Week 1
Efficiency
Running score
Box score
| Bryant | UNLV | |
|---|---|---|
| Total yards | 409 | 394 |
| Rushing yards | 179 | 268 |
| Rushing attempts | 40 | 40 |
| Yds / rush | 4.5 | 6.7 |
| Passing yards | 230 | 126 |
| Passing attempts | 31 | 24 |
| Yds / pass | 7.4 | 5.3 |
| First downs | 19 | 20 |
| Turnovers | 1 | 2 |
| Penalties | 6 | 6 |
| Penalty yards | 59 | 45 |
| Sacks | — | — |
| Time of possession | 39:04 | 20:56 |
Play-by-play breakdown (efficiency, drive-by-drive) isn't available for games before 2024.