Jacksonville State
Jacksonville State University · 2022 · Atlantic Sun
Jacksonville State carried a -11.4 efficiency rating. They ran the ball on 55% of offensive plays with a 94th-ranked rushing attack and passed the ball on the remaining 45% of plays with a 137th-ranked passing attack.
Quadrant record
By opponent strength, adjusted for where the game was played.
Projected wins
Per-game win probabilities combined across the full schedule.
No projection.
The resume
Every game on the schedule. Click a row for the game breakdown (played) or the matchup projection (upcoming).
| Wk | Opponent | Conf | Opp rank | Result | Exp. margin | Win prob | GameScore | Quad |
|---|---|---|---|---|---|---|---|---|
| 0 | vs Stephen F. Austin | Western Athletic | — | W 42–17 | +11.3 | 100% | 2.6 | Q4 |
| 1 | vs Davidson | Pioneer | — | W 35–17 | +22.4 | 100% | -13.3 | Q4 |
| 2 | @ Murray State | OVC | — | W 34–3 | +23.0 | 100% | -10.3 | Q4 |
| 3 | @ Tulsa | American Athletic | — | L 17–54 | -9.4 | 0% | -44.9 | Q3 |
| 4 | @ Nicholls | Southland | — | W 52–21 | +25.1 | 100% | -4.4 | Q4 |
| 5 | vs Kennesaw State | Atlantic Sun | — | W 35–28 | +16.9 | 100% | -26.6 | Q4 |
| 7 | vs North Alabama | Atlantic Sun | — | W 47–31 | +19.9 | 100% | -15.9 | Q4 |
| 8 | vs SE Louisiana | Southland | — | L 14–31 | +6.3 | 0% | -32.7 | Q4 |
| 9 | @ Austin Peay | Atlantic Sun | — | W 40–16 | +0.2 | 100% | 11.2 | Q4 |
| 11 | vs Eastern Kentucky | Atlantic Sun | — | W 42–17 | +8.1 | 100% | 3.9 | Q4 |
| 12 | @ Central Arkansas | Atlantic Sun | — | W 40–17 | +1.6 | 100% | 4.4 | Q4 |
11 played · 9-2. Expected margin and gamescore use the latest ratings — a completed game shows what the model would say now, not that week.
The season
The model’s read on Jacksonville State, recomputed after every week. Toggle between overall, offensive, and defensive efficiency (each with a dot for that week’s game) or the FanBoardHQ CFP rank.
Passing & rushing
Opponent-adjusted, FBS-only. The bar is the blended Eff rank — EPA/play (scoring value), success rate (staying on schedule), and yards/play (explosiveness), each standardized against the FBS field. The three ranks below each bar are those components, so you can see what's driving it.