Sam Houston
Sam Houston State University · 2022 · Western Athletic
Sam Houston carried a -21.9 efficiency rating. They passed the ball on 57% of offensive plays with a 124th-ranked passing attack and ran the ball on the remaining 43% of plays with a 134th-ranked rushing attack.
Quadrant record
By opponent strength, adjusted for where the game was played.
Projected wins
Per-game win probabilities combined across the full schedule.
No projection.
The resume
Every game on the schedule. Click a row for the game breakdown (played) or the matchup projection (upcoming).
| Wk | Opponent | Conf | Opp rank | Result | Exp. margin | Win prob | GameScore | Quad |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Texas A&M | SEC | — | L 0–31 | -29.8 | 0% | -19.8 | Q2 |
| 2 | vs Northern Arizona | Big Sky | — | L 3–10 | +6.8 | 0% | -36.5 | Q4 |
| 3 | vs East Texas A&M | Southland | — | W 27–17 | +12.1 | 100% | -20.2 | Q4 |
| 5 | vs Stephen F. Austin | Western Athletic | — | W 17–16 | +0.9 | 100% | -21.2 | Q4 |
| 7 | @ Eastern Kentucky | Atlantic Sun | — | W 25–17 | -7.9 | 100% | -9.7 | Q4 |
| 8 | @ Utah Tech | Western Athletic | — | W 18–13 | +1.2 | 100% | -20.8 | Q4 |
| 9 | @ Tarleton State | Western Athletic | — | W 40–21 | -0.7 | 100% | 0.8 | Q4 |
| 11 | vs Abilene Christian | Western Athletic | — | L 28–45 | -2.0 | 0% | -37.4 | Q4 |
| 12 | vs Southern Utah | Western Athletic | — | L 7–17 | +1.7 | 0% | -32.2 | Q4 |
9 played · 5-4. Expected margin and gamescore use the latest ratings — a completed game shows what the model would say now, not that week.
The season
The model’s read on Sam Houston, recomputed after every week. Toggle between overall, offensive, and defensive efficiency (each with a dot for that week’s game) or the FanBoardHQ CFP rank.
Passing & rushing
Opponent-adjusted, FBS-only. The bar is the blended Eff rank — EPA/play (scoring value), success rate (staying on schedule), and yards/play (explosiveness), each standardized against the FBS field. The three ranks below each bar are those components, so you can see what's driving it.