Pac-12
2026 · through Week 2
Pac-12 is the 6th-ranked FBS conference by average FanBoardHQ efficiency ranking, with 0 teams in the top 25. Boise State leads the conference, ranked 32nd in efficiency nationally.
Projected Standings
Every member ordered by projected conference win total — per-game win probabilities combined across each team’s conference schedule. Click any column to re-sort.
| Team | Efficiency rank | SOR rank | Conf. sched. rank | Overall record | Conf. record | Proj. conf. wins |
|---|---|---|---|---|---|---|
| Boise State | 32 | 66 | 8 | 1-1 | 0-0 | 5.4 |
| San Diego State | 64 | 90 | 7 | 1-1 | 0-0 | 4.0 |
| Washington State | 63 | 126 | 6 | 0-2 | 0-0 | 3.9 |
| Oregon State | 83 | 126 | 5 | 0-2 | 0-0 | 3.3 |
| Fresno State | 79 | 61 | 3 | 1-1 | 0-0 | 3.2 |
| Texas State | 89 | 126 | 4 | 0-2 | 0-0 | 3.0 |
| Utah State | 92 | 126 | 1 | 0-2 | 0-0 | 2.7 |
| Colorado State | 97 | 51 | 2 | 2-0 | 0-0 | 2.6 |
Head-to-head Schedule Comparison
Read a column top to bottom for that team’s full conference schedule — opponents (the rows) are ordered by projected conference wins, so you can see whether a team drew more of the top or the bottom of the league. Cell shade = margin; click a result for the game breakdown, a “Wk N” cell for the matchup projection.
| Boise State | San Diego State | Washington State | Oregon State | Fresno State | Texas State | Utah State | Colorado State | |
|---|---|---|---|---|---|---|---|---|
| Boise State | Wk12 | Wk8 | Wk11 | Wk6 | Wk9 | Wk5 | Wk10 | |
| San Diego State | Wk12 | Wk9 | Wk6 | Wk7 | Wk5 | Wk11 | Wk8 | |
| Washington State | Wk8 | Wk9 | Wk7 | Wk5 | Wk12 | Wk6 | Wk11 | |
| Oregon State | Wk11 | Wk6 | Wk7 | Wk9 | Wk10 | Wk12 | Wk5 | |
| Fresno State | Wk6 | Wk7 | Wk5 | Wk9 | Wk11 | Wk10 | Wk12 | |
| Texas State | Wk9 | Wk5 | Wk12 | Wk10 | Wk11 | Wk8 | Wk7 | |
| Utah State | Wk5 | Wk11 | Wk6 | Wk12 | Wk10 | Wk8 | Wk9 | |
| Colorado State | Wk10 | Wk8 | Wk11 | Wk5 | Wk12 | Wk7 | Wk9 | |
| Exp. wins for a #25 team | 5.7 | 5.5 | 5.5 | 5.5 | 5.4 | 5.4 | 5.3 | 5.4 |
| Conf. sched. difficulty rank | 8th | 7th | 6th | 5th | 3rd | 4th | 1st | 2nd |
| Projected conf. wins | 5.4 | 4.0 | 3.9 | 3.3 | 3.2 | 3.0 | 2.7 | 2.6 |
| Conference record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Conference win total projections
Probability of each final conference win total, from per-game win probabilities combined across the schedule. Darker green = more likely; each team’s single most likely total is in bold.
| Team | 0 wins | 1 win | 2 wins | 3 wins | 4 wins | 5 wins | 6 wins | 7 wins |
|---|---|---|---|---|---|---|---|---|
| Boise State | 0.0% | 0.1% | 0.7% | 4.1% | 14.7% | 30.5% | 34.1% | 15.8% |
| San Diego State | 0.2% | 2.0% | 9.1% | 22.1% | 30.9% | 24.4% | 9.9% | 1.5% |
| Washington State | 0.3% | 2.6% | 10.8% | 23.7% | 30.2% | 22.2% | 8.7% | 1.4% |
| Oregon State | 1.0% | 7.0% | 19.8% | 29.9% | 26.0% | 12.8% | 3.2% | 0.3% |
| Fresno State | 1.2% | 7.6% | 20.8% | 30.1% | 25.0% | 12.0% | 3.0% | 0.3% |
| Texas State | 1.7% | 10.1% | 24.3% | 30.9% | 22.2% | 8.9% | 1.8% | 0.1% |
| Utah State | 2.8% | 13.7% | 27.8% | 29.9% | 18.3% | 6.3% | 1.1% | 0.1% |
| Colorado State | 3.9% | 16.6% | 29.3% | 28.1% | 15.8% | 5.2% | 0.9% | 0.1% |
Every model rank
Where each member sits in every FanBoardHQ model. Default order is projected conference wins; click any column to re-sort. Pass/Rush Eff blend EPA/play, success rate, and yards/play, standardized over the FBS field.
| Offensive Eff | Defensive Eff | Overall Efficiency | |||||
|---|---|---|---|---|---|---|---|
| Team | Pass O Eff | Rush O Eff | Total Off Eff | Pass D Eff | Rush D Eff | Total Def Eff | Overall Eff |
| Boise State | 87 | 58 | 31 | 109 | 66 | 27 | 32 |
| San Diego State | 133 | 79 | 85 | 43 | 55 | 51 | 64 |
| Washington State | 122 | 115 | 92 | 38 | 110 | 39 | 63 |
| Oregon State | 59 | 130 | 100 | 112 | 86 | 66 | 83 |
| Fresno State | 13 | 135 | 94 | 126 | 40 | 52 | 79 |
| Texas State | 43 | 68 | 36 | 124 | 85 | 113 | 89 |
| Utah State | 107 | 126 | 113 | 42 | 73 | 64 | 92 |
| Colorado State | 35 | 38 | 65 | 107 | 124 | 116 | 97 |
Compare teams
Pick up to three teams to compare their strengths across every model.
Further from center = better (FBS percentile).
Quadrant records
| Team | Q1 | Q2 | Q3 | Q4 | Overall |
|---|---|---|---|---|---|
| Boise State | 0-1 | 0-0 | 0-0 | 1-0 | 1-1 |
| San Diego State | 0-0 | 0-1 | 0-0 | 1-0 | 1-1 |
| Washington State | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Oregon State | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Fresno State | 0-1 | 0-0 | 0-0 | 1-0 | 1-1 |
| Texas State | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| Utah State | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Colorado State | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 |
Weekly GameScore Efficiency Rating
Each team's single-game GameScore, week by week — points better (or worse) than an average team, opponent-adjusted. Green = strong, red = weak, centered at 0. Click a week header to rank that week’s performances, or a cell for that game.
| Team | Week 1 | Week 2 |
|---|---|---|
| Boise State | 9.1 | 16.1 |
| San Diego State | -3.1 | -9.5 |
| Washington State | -2.3 | -7.4 |
| Oregon State | 1.7 | -2.0 |
| Fresno State | -17.5 | 16.1 |
| Texas State | -21.5 | -2.0 |
| Utah State | -29.5 | 8.8 |
| Colorado State | 0.6 | -5.0 |