Tulsa21atUAB59
2024 · Week 10
Efficiency
Game-level Efficiency Breakdown
Running score
Box score
| Tulsa | UAB | |
|---|---|---|
| Total yards | 423 | 537 |
| Rushing yards | 187 | 113 |
| Rushing attempts | 49 | 23 |
| Yds / rush | 3.8 | 4.9 |
| Passing yards | 236 | 424 |
| Passing attempts | 40 | 37 |
| Yds / pass | 5.9 | 11.5 |
| First downs | 23 | 23 |
| Turnovers | 2 | 0 |
| Penalties | 7 | 10 |
| Penalty yards | 68 | 85 |
| Sacks | 2 | 3 |
| Time of possession | 31:50 | 28:10 |
Passing & rushing
What each offense did this game.
Tulsa
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(13) | 46% / 54% | 15% | 3.0 |
| Q2(28) | 64% / 36% | 32% | 6.0 |
| Q3(24) | 50% / 50% | 29% | 5.0 |
| Q4(23) | 30% / 70% | 39% | 5.5 |
Passing by down(offense 136th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(14) | 10.6 | 21% | 3.6 |
| 2nd(11) | 7.6 | 27% | 6.3 |
| 3rd(14) | 8.4 | 36% | 6.2 |
| 4th(4) | 5.0 | 50% | 6.3 |
| All (43) | — | 30% | 5.4 |
Rushing by down(offense 136th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(20) | 10.2 | 20% | 4.2 |
| 2nd(18) | 8.9 | 28% | 4.4 |
| 3rd(7) | 4.9 | 71% | 8.1 |
| All (45) | — | 31% | 4.9 |
UAB
| By quarter | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(19) | 63% / 37% | 42% | 7.0 |
| Q2(17) | 76% / 24% | 41% | 9.8 |
| Q3(11) | 73% / 27% | 55% | 13.9 |
| Q4(11) | 55% / 45% | 36% | 6.6 |
Passing by down(offense 69th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(14) | 11.1 | 50% | 7.5 |
| 2nd(16) | 9.5 | 56% | 14.4 |
| 3rd(8) | 7.6 | 25% | 3.6 |
| 4th(1) | 4.0 | 100% | 48.0 |
| All (39) | — | 49% | 10.6 |
Rushing by down(offense 56th on the season)
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(14) | 10.0 | 21% | 4.9 |
| 2nd(3) | 6.7 | 33% | 8.7 |
| 3rd(2) | 6.0 | 100% | 9.0 |
| All (19) | — | 32% | 5.9 |
Drive-by-drive — expected vs. actual points, each possession
Each bar is a drive, from where it started to where it ended. Green = scored, red = turnover/downs/safety.
| # | Start | Time | Plays | Yds | Result | Exp | Pts | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | own 25 | Q1 14:53 | 5 | 75 | TD | 1.9 | 7 | +5.1 |
| 3 | opp 30 | Q1 11:23 | 7 | 30 | TD | 3.8 | 7 | +3.2 |
| 5 | own 20 | Q1 6:15 | 6 | 5 | Punt | 1.8 | 0 | -1.8 |
| 6 | opp 17 | Q1 3:45 | 2 | 17 | TD | 4.1 | 7 | +2.9 |
| 8 | own 27 | Q1 1:18 | 7 | 73 | TD | 2.0 | 7 | +5.0 |
| 10 | own 49 | Q2 11:24 | 7 | 17 | FG | 2.8 | 3 | +0.2 |
| 13 | own 25 | Q2 5:26 | 8 | 75 | TD | 1.9 | 7 | +5.1 |
| 15 | own 2 | Q2 1:18 | 4 | 5 | Punt | 1.3 | 0 | -1.3 |
| 17 | own 22 | Q2 0:00 | 2 | 2 | End of half | 1.8 | 0 | -1.8 |
| 19 | own 45 | Q3 8:22 | 3 | 55 | TD | 2.7 | 7 | +4.3 |
| 21 | own 16 | Q3 4:46 | 10 | 98 | TD | 1.7 | 7 | +5.3 |
| 23 | own 16 | Q4 11:47 | 5 | 20 | Punt | 1.7 | 0 | -1.7 |
| 25 | own 23 | Q4 5:24 | 9 | 53 | Missed FG | 1.8 | 0 | -1.8 |
| 13 drives | 63 | 537 | 29.6 | 59 | +29.4 | |||
Exp = points an average offense scores from that starting spot. +/− = actual minus expected.