FBS Independents
2022 · through CFP Finals
FBS Independents was the 7th-ranked FBS conference in 2022 by average FanBoardHQ CFP rankings, with 1 team in the top 25. Notre Dame led the conference, ranked 21st in the FanBoardHQ CFP.
Projected Standings
Every member ordered by projected conference win total — per-game win probabilities combined across each team’s conference schedule. Click any column to re-sort.
| Team | Efficiency rank | SOR rank | Conf. sched. rank | Overall record | Conf. record | Proj. conf. wins |
|---|---|---|---|---|---|---|
| Army | 85 | 85 | 4 | 6-6 | 2-0 | 2.0 |
| Liberty | 81 | 68 | 7 | 8-5 | 2-2 | 2.0 |
| New Mexico State | 116 | 81 | 3 | 7-6 | 2-0 | 2.0 |
| UConn | 114 | 89 | 5 | 6-7 | 2-1 | 2.0 |
| Notre Dame | 21 | 22 | 1 | 9-4 | 1-0 | 1.0 |
| BYU | 64 | 54 | 2 | 8-5 | 0-2 | 0.0 |
| Massachusetts | 130 | 131 | 6 | 1-11 | 0-4 | 0.0 |
Head-to-head Schedule Comparison
Read a column top to bottom for that team’s full conference schedule — opponents (the rows) are ordered by projected conference wins, so you can see whether a team drew more of the top or the bottom of the league. Cell shade = margin; click a result for the game breakdown, a “Wk N” cell for the matchup projection.
| Army | Liberty | New Mexico State | UConn | Notre Dame | BYU | Massachusetts | |
|---|---|---|---|---|---|---|---|
| Army | · | · | L 17-34 | · | · | L 7-44 | |
| Liberty | · | W 49-14 | W 36-33 | · | L 14-41 | L 24-42 | |
| New Mexico State | · | L 14-49 | · | · | · | L 13-23 | |
| UConn | W 34-17 | L 33-36 | · | · | · | L 10-27 | |
| Notre Dame | · | · | · | · | L 20-28 | · | |
| BYU | · | W 41-14 | · | · | W 28-20 | · | |
| Massachusetts | W 44-7 | W 42-24 | W 23-13 | W 27-10 | · | · | |
| Exp. wins for a #25 team | 1.9 | 3.6 | 1.8 | 2.6 | 0.7 | 1.3 | 3.6 |
| Conf. sched. difficulty rank | 4th | 7th | 3rd | 5th | 1st | 2nd | 6th |
| Projected conf. wins | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Conference record | 2-0 | 2-2 | 2-0 | 2-1 | 1-0 | 0-2 | 0-4 |
Conference win total projections
Probability of each final conference win total, from per-game win probabilities combined across the schedule. Darker green = more likely; each team’s single most likely total is in bold.
| Team | 0 wins | 1 win | 2 wins | 3 wins | 4 wins |
|---|---|---|---|---|---|
| Army | 0.0% | 0.0% | 100.0% | — | — |
| Liberty | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| New Mexico State | 0.0% | 0.0% | 100.0% | — | — |
| UConn | 0.0% | 0.0% | 100.0% | 0.0% | — |
| Notre Dame | 0.0% | 100.0% | — | — | — |
| BYU | 100.0% | 0.0% | 0.0% | — | — |
| Massachusetts | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Every model rank
Where each member sits in every FanBoardHQ model. Default order is projected conference wins; click any column to re-sort. Pass/Rush Eff blend EPA/play, success rate, and yards/play, standardized over the FBS field.
| Offensive Eff | Defensive Eff | Overall Efficiency | |||||
|---|---|---|---|---|---|---|---|
| Team | Pass O Eff | Rush O Eff | Total Off Eff | Pass D Eff | Rush D Eff | Total Def Eff | Overall Eff |
| Army | 93 | 53 | 67 | 102 | 131 | 105 | 85 |
| Liberty | 107 | 39 | 96 | 36 | 63 | 51 | 81 |
| New Mexico State | 81 | 117 | 97 | 104 | 108 | 114 | 116 |
| UConn | 121 | 73 | 112 | 115 | 123 | 106 | 114 |
| Notre Dame | 42 | 58 | 40 | 17 | 79 | 22 | 21 |
| BYU | 23 | 57 | 33 | 103 | 92 | 100 | 64 |
| Massachusetts | 132 | 136 | 130 | 69 | 122 | 126 | 130 |
Compare teams
Pick up to three teams to compare their strengths across every model.
Further from center = better (FBS percentile).
Quadrant records
| Team | Q1 | Q2 | Q3 | Q4 | Overall |
|---|---|---|---|---|---|
| Army | 0-0 | 0-2 | 1-2 | 5-2 | 6-6 |
| Liberty | 0-0 | 1-1 | 0-0 | 7-4 | 8-5 |
| New Mexico State | 0-2 | 0-1 | 1-0 | 6-3 | 7-6 |
| UConn | 0-1 | 0-1 | 1-3 | 5-2 | 6-7 |
| Notre Dame | 1-2 | 3-0 | 2-0 | 3-2 | 9-4 |
| BYU | 0-2 | 2-1 | 2-2 | 4-0 | 8-5 |
| Massachusetts | 0-1 | 0-1 | 0-1 | 1-8 | 1-11 |
Weekly GameScore Efficiency Rating
Each team's single-game GameScore, week by week — points better (or worse) than an average team, opponent-adjusted. Green = strong, red = weak, centered at 0. Click a week header to rank that week’s performances, or a cell for that game.
| Team | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Army | -19.5 | -5.2 | 8.3 | -27.4 | -31.8 | -6.7 | 4.9 | -0.2 | 3.8 | 1.3 | 5.1 | -1.6 | ||||
| Liberty | -3.5 | 3.6 | 9.8 | -12.9 | 3.3 | -1.8 | -12.9 | 25.0 | 14.8 | -16.1 | -14.8 | -50.6 | ||||
| New Mexico State | -32.6 | -16.1 | -29.6 | 4.7 | -44.2 | -11.2 | -14.2 | 2.8 | -42.0 | 30.6 | -2.6 | |||||
| UConn | -21.2 | -16.6 | -34.4 | -21.4 | -29.3 | 7.9 | -3.3 | -17.1 | -3.2 | -10.9 | -3.4 | -22.0 | ||||
| Notre Dame | 16.7 | -9.1 | 3.8 | 26.6 | 10.1 | -11.2 | 7.6 | 24.9 | 34.1 | 1.9 | 27.9 | 3.7 | ||||
| BYU | 24.4 | 6.2 | -11.8 | 3.4 | -0.7 | 1.9 | -9.0 | -29.4 | -1.1 | 9.5 | -7.9 | 12.0 | ||||
| Massachusetts | -21.1 | -42.9 | -22.5 | -35.2 | -14.9 | -29.5 | -36.9 | -27.9 | -30.7 | -14.0 | -7.8 | -37.5 |