Conference USA
2023 · through CFP Finals
Conference USA was the 10th-ranked FBS conference in 2023 by average FanBoardHQ CFP rankings, with 1 team in the top 25. Liberty led the conference, ranked 23rd in the FanBoardHQ CFP.
Projected Standings
Every member ordered by projected conference win total — per-game win probabilities combined across each team’s conference schedule. Click any column to re-sort.
| Team | Efficiency rank | SOR rank | Conf. sched. rank | Overall record | Conf. record | Proj. conf. wins |
|---|---|---|---|---|---|---|
| Liberty | 33 | 19 | 9 | 13-1 | 9-0 | 9.0 |
| New Mexico State | 82 | 55 | 8 | 10-5 | 7-2 | 7.0 |
| Jacksonville State | 76 | 53 | 6 | 9-4 | 6-2 | 6.0 |
| Western Kentucky | 79 | 60 | 7 | 8-5 | 5-3 | 5.0 |
| Middle Tennessee | 99 | 106 | 3 | 4-8 | 3-5 | 3.0 |
| Louisiana Tech | 124 | 124 | 1 | 3-9 | 2-6 | 2.0 |
| Sam Houston | 111 | 125 | 2 | 3-9 | 2-6 | 2.0 |
| UTEP | 115 | 122 | 5 | 3-9 | 2-6 | 2.0 |
| FIU | 132 | 117 | 4 | 4-8 | 1-7 | 1.0 |
Head-to-head Schedule Comparison
Read a column top to bottom for that team’s full conference schedule — opponents (the rows) are ordered by projected conference wins, so you can see whether a team drew more of the top or the bottom of the league. Cell shade = margin; click a result for the game breakdown, a “Wk N” cell for the matchup projection.
| Liberty | New Mexico State | Jacksonville State | Western Kentucky | Middle Tennessee | Louisiana Tech | Sam Houston | UTEP | FIU | |
|---|---|---|---|---|---|---|---|---|---|
| Liberty | L 35-49 | L 13-31 | L 29-42 | L 35-42 | L 30-56 | L 16-21 | L 28-42 | L 6-38 | |
| New Mexico State | W 49-35 | L 17-20 | L 29-38 | L 7-13 | L 24-27 | L 13-27 | L 7-28 | L 17-34 | |
| Jacksonville State | W 31-13 | W 20-17 | L 17-20 | L 30-45 | L 17-56 | L 28-35 | L 14-17 | L 16-41 | |
| Western Kentucky | W 42-29 | W 38-29 | W 20-17 | L 10-31 | L 28-35 | L 23-28 | L 13-21 | L 28-41 | |
| Middle Tennessee | W 42-35 | W 13-7 | W 45-30 | W 31-10 | L 23-31 | W 23-20 | L 30-34 | L 6-40 | |
| Louisiana Tech | W 56-30 | W 27-24 | W 56-17 | W 35-28 | W 31-23 | W 42-27 | L 10-24 | L 17-22 | |
| Sam Houston | W 21-16 | W 27-13 | W 35-28 | W 28-23 | L 20-23 | L 27-42 | W 37-34 | W 33-27 | |
| UTEP | W 42-28 | W 28-7 | W 17-14 | W 21-13 | W 34-30 | W 24-10 | L 34-37 | L 14-27 | |
| FIU | W 38-6 | W 34-17 | W 41-16 | W 41-28 | W 40-6 | W 22-17 | L 27-33 | W 27-14 | |
| Exp. wins for a #25 team | 8.0 | 7.3 | 6.9 | 6.9 | 6.7 | 6.7 | 6.7 | 6.8 | 6.7 |
| Conf. sched. difficulty rank | 9th | 8th | 6th | 7th | 3rd | 1st | 2nd | 5th | 4th |
| Projected conf. wins | 9.0 | 7.0 | 6.0 | 5.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 |
| Conference record | 9-0 | 7-2 | 6-2 | 5-3 | 3-5 | 2-6 | 2-6 | 2-6 | 1-7 |
Conference win total projections
Probability of each final conference win total, from per-game win probabilities combined across the schedule. Darker green = more likely; each team’s single most likely total is in bold.
| Team | 0 wins | 1 win | 2 wins | 3 wins | 4 wins | 5 wins | 6 wins | 7 wins | 8 wins | 9 wins |
|---|---|---|---|---|---|---|---|---|---|---|
| Liberty | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| New Mexico State | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Jacksonville State | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | — |
| Western Kentucky | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | — |
| Middle Tennessee | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Louisiana Tech | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Sam Houston | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| UTEP | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| FIU | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
Every model rank
Where each member sits in every FanBoardHQ model. Default order is projected conference wins; click any column to re-sort. Pass/Rush Eff blend EPA/play, success rate, and yards/play, standardized over the FBS field.
| Offensive Eff | Defensive Eff | Overall Efficiency | |||||
|---|---|---|---|---|---|---|---|
| Team | Pass O Eff | Rush O Eff | Total Off Eff | Pass D Eff | Rush D Eff | Total Def Eff | Overall Eff |
| Liberty | 8 | 2 | 8 | 78 | 103 | 93 | 33 |
| New Mexico State | 75 | 11 | 72 | 103 | 66 | 85 | 82 |
| Jacksonville State | 124 | 71 | 111 | 82 | 4 | 40 | 76 |
| Western Kentucky | 58 | 119 | 52 | 106 | 116 | 101 | 79 |
| Middle Tennessee | 101 | 102 | 104 | 77 | 56 | 79 | 99 |
| Louisiana Tech | 95 | 122 | 100 | 99 | 130 | 130 | 124 |
| Sam Houston | 123 | 137 | 128 | 108 | 92 | 74 | 111 |
| UTEP | 98 | 113 | 117 | 83 | 134 | 115 | 115 |
| FIU | 131 | 101 | 133 | 119 | 73 | 123 | 132 |
Compare teams
Pick up to three teams to compare their strengths across every model.
Further from center = better (FBS percentile).
Quadrant records
| Team | Q1 | Q2 | Q3 | Q4 | Overall |
|---|---|---|---|---|---|
| Liberty | 0-1 | 0-0 | 2-0 | 11-0 | 13-1 |
| New Mexico State | 0-0 | 1-2 | 1-1 | 8-2 | 10-5 |
| Jacksonville State | 0-0 | 0-2 | 0-2 | 9-0 | 9-4 |
| Western Kentucky | 0-1 | 0-2 | 0-1 | 8-1 | 8-5 |
| Middle Tennessee | 0-2 | 0-1 | 0-2 | 4-3 | 4-8 |
| Louisiana Tech | 0-1 | 0-1 | 0-2 | 3-5 | 3-9 |
| Sam Houston | 0-0 | 0-1 | 0-5 | 3-3 | 3-9 |
| UTEP | 0-1 | 0-1 | 0-3 | 3-4 | 3-9 |
| FIU | 0-0 | 0-1 | 0-2 | 4-5 | 4-8 |
Weekly GameScore Efficiency Rating
Each team's single-game GameScore, week by week — points better (or worse) than an average team, opponent-adjusted. Green = strong, red = weak, centered at 0. Click a week header to rank that week’s performances, or a cell for that game.
| Team | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberty | 2.9 | 10.8 | 11.7 | 9.6 | -11.8 | 20.5 | -3.7 | 16.1 | 11.6 | 24.7 | 15.7 | 10.6 | 10.1 | ||
| New Mexico State | -38.1 | -10.6 | -6.2 | -0.1 | -13.7 | -10.4 | 8.5 | 13.1 | -10.6 | -5.6 | 13.5 | 32.2 | -3.2 | -5.5 | |
| Jacksonville State | -14.0 | -3.2 | -12.0 | -1.2 | -9.1 | 4.8 | -14.6 | -3.6 | 3.9 | -1.3 | 19.5 | -4.3 | |||
| Western Kentucky | 4.3 | 4.8 | -13.7 | 11.4 | 7.4 | -6.8 | -3.1 | -10.8 | -2.8 | -21.6 | -12.3 | 6.8 | |||
| Middle Tennessee | -18.2 | 16.2 | -6.4 | -21.2 | -19.7 | -16.5 | -13.1 | 4.0 | -7.5 | 7.5 | -15.3 | -14.2 | |||
| Louisiana Tech | -25.4 | -11.2 | -16.1 | -15.1 | 5.9 | -14.9 | -13.6 | -11.8 | -20.6 | -32.4 | -40.6 | ||||
| Sam Houston | -11.5 | -6.2 | -33.0 | -7.4 | 7.3 | -26.4 | -26.7 | -20.5 | -25.5 | 0.9 | -4.8 | -8.0 | |||
| UTEP | -4.1 | -3.1 | -25.0 | -5.0 | -15.6 | -38.9 | -6.9 | -32.5 | -7.9 | -15.8 | -8.3 | -16.6 | |||
| FIU | -20.4 | -11.6 | -7.4 | -23.5 | -16.9 | -31.0 | -9.7 | -29.9 | -39.1 | -20.6 | -33.3 |