Pittsburgh
University of Pittsburgh · 2023 · ACC
Pittsburgh went 3-9 and was ranked 103rd in the FanBoardHQ CFP Rankings (blended resume and efficiency). Their 46th-ranked defense carried them, with a 105th-ranked offense. They passed the ball on 53% of offensive plays with an 82nd-ranked passing attack and ran the ball on the remaining 47% of plays with a 109th-ranked rushing attack.
Quadrant record
By opponent strength, adjusted for where the game was played.
Projected wins
Per-game win probabilities combined across the full schedule.
The resume
Every game on the schedule. Click a row for the game breakdown (played) or the matchup projection (upcoming).
| Wk | Opponent | Conf | Opp rank | Result | Exp. margin | Win prob | GameScore | Quad |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Wofford | Southern | — | W 45–7 | +38.7 | 100% | 2.9 | Q4 |
| 2 | vs Cincinnati | Big 12 | #106 | L 21–27 | +2.4 | 0% | -11.6 | Q4 |
| 3 | @ West Virginia | Big 12 | #25 | L 6–17 | -16.9 | 0% | 2.0 | Q1 |
| 4 | vs North Carolina | ACC | #40 | L 24–41 | -8.5 | 0% | -16.0 | Q2 |
| 5 | @ Virginia Tech | ACC | #58 | L 21–38 | -11.9 | 0% | -6.8 | Q2 |
| 7 | vs Louisville | ACC | #21 | W 38–21 | -13.6 | 100% | 26.7 | Q2 |
| 8 | @ Wake Forest | ACC | #96 | L 17–21 | -1.5 | 0% | -6.0 | Q3 |
| 9 | @ Notre Dame | FBS Independents | #13 | L 7–58 | -28.1 | 0% | -12.0 | Q1 |
| 10 | vs Florida State | ACC | #9 | L 7–24 | -15.9 | 0% | -2.5 | Q1 |
| 11 | vs Syracuse | ACC | #81 | L 13–28 | +1.6 | 0% | -19.8 | Q4 |
| 12 | vs Boston College | ACC | #73 | W 24–16 | +4.5 | 100% | 1.8 | Q4 |
| 13 | @ Duke | ACC | #32 | L 19–30 | -17.3 | 0% | 1.5 | Q1 |
12 played · 3-9. Expected margin and gamescore use the latest ratings — a completed game shows what the model would say now, not that week.
The season
The model’s read on Pittsburgh, recomputed after every week. Toggle between overall, offensive, and defensive efficiency (each with a dot for that week’s game) or the FanBoardHQ CFP rank.
Passing & rushing
Opponent-adjusted, FBS-only. The bar is the blended Eff rank — EPA/play (scoring value), success rate (staying on schedule), and yards/play (explosiveness), each standardized against the FBS field. The three ranks below each bar are those components, so you can see what's driving it.
Their offense vs. what their defense allows.
Scored vs. allowed, all regular-season games.
What kind of team is this?
Every team by offensive and defensive efficiency (points/game vs. an average team, higher is better on both). Click a dot for that team.
Field position 93rd · Finishing 102nd
Field position 113th · Finishing 37th
1.53 points per drive on offense, 2.04 allowed — starting, on average, at their own 26.
Play-calling & efficiency
What the offense did, by quarter and by down — raw, not opponent-adjusted.
| Quarter (att.) | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(176) | 43% / 57% | 38% | 5.4 |
| Q2(193) | 56% / 44% | 43% | 5.5 |
| Q3(166) | 54% / 46% | 40% | 5.3 |
| Q4(162) | 63% / 37% | 33% | 5.7 |
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(148) | 10.3 | 45% | 8.5 |
| 2nd(112) | 9.7 | 30% | 5.4 |
| 3rd(108) | 8.5 | 31% | 4.5 |
| 4th(8) | 10.1 | 25% | 3.4 |
| All (376) | — | 36% | 6.3 |
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(157) | 9.6 | 40% | 4.5 |
| 2nd(112) | 6.8 | 43% | 5.3 |
| 3rd(41) | 4.7 | 37% | 3.2 |
| 4th(11) | 1.5 | 73% | 2.5 |
| All (321) | — | 42% | 4.5 |
Pittsburgh, all games.