Big 12
2025 · through CFP Finals
Big 12 was the 3rd-ranked FBS conference in 2025 by average FanBoardHQ CFP rankings, with 4 teams in the top 25. BYU led the conference, ranked 6th in the FanBoardHQ CFP.
Projected Standings
Every member ordered by projected conference win total — per-game win probabilities combined across each team’s conference schedule. Click any column to re-sort.
| Team | Efficiency rank | SOR rank | Conf. sched. rank | Overall record | Conf. record | Proj. conf. wins |
|---|---|---|---|---|---|---|
| Texas Tech | 5 | 10 | 14 | 12-2 | 9-1 | 9.0 |
| BYU | 14 | 5 | 5 | 12-2 | 8-2 | 8.0 |
| Arizona | 22 | 28 | 16 | 9-4 | 7-3 | 7.0 |
| Utah | 6 | 14 | 10 | 11-2 | 7-2 | 7.0 |
| Arizona State | 46 | 34 | 3 | 8-5 | 6-3 | 6.0 |
| Houston | 44 | 24 | 15 | 10-3 | 6-3 | 6.0 |
| Cincinnati | 53 | 58 | 7 | 7-6 | 5-4 | 5.0 |
| Iowa State | 34 | 30 | 11 | 8-4 | 5-4 | 5.0 |
| Kansas State | 28 | 57 | 13 | 6-6 | 5-5 | 5.0 |
| TCU | 32 | 26 | 12 | 9-4 | 5-4 | 5.0 |
| Baylor | 64 | 74 | 9 | 5-7 | 3-6 | 3.0 |
| Kansas | 50 | 76 | 4 | 5-7 | 3-6 | 3.0 |
| UCF | 75 | 89 | 8 | 5-7 | 2-7 | 2.0 |
| West Virginia | 87 | 94 | 2 | 4-8 | 2-7 | 2.0 |
| Colorado | 78 | 113 | 1 | 3-9 | 1-8 | 1.0 |
| Oklahoma State | 106 | 133 | 6 | 1-11 | 0-9 | 0.0 |
Head-to-head Schedule Comparison
Read a column top to bottom for that team’s full conference schedule — opponents (the rows) are ordered by projected conference wins, so you can see whether a team drew more of the top or the bottom of the league. Cell shade = margin; click a result for the game breakdown, a “Wk N” cell for the matchup projection.
Conference win total projections
Probability of each final conference win total, from per-game win probabilities combined across the schedule. Darker green = more likely; each team’s single most likely total is in bold.
| Team | 0 wins | 1 win | 2 wins | 3 wins | 4 wins | 5 wins | 6 wins | 7 wins | 8 wins | 9 wins | 10 wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Tech | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| BYU | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Arizona | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% |
| Utah | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | — |
| Arizona State | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | — |
| Houston | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | — |
| Cincinnati | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Iowa State | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Kansas State | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TCU | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Baylor | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Kansas | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| UCF | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| West Virginia | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Colorado | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Oklahoma State | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
Every model rank
Where each member sits in every FanBoardHQ model. Default order is projected conference wins; click any column to re-sort. Pass/Rush Eff blend EPA/play, success rate, and yards/play, standardized over the FBS field.
| Offensive Eff | Defensive Eff | Overall Efficiency | |||||
|---|---|---|---|---|---|---|---|
| Team | Pass O Eff | Rush O Eff | Total Off Eff | Pass D Eff | Rush D Eff | Total Def Eff | Overall Eff |
| Texas Tech | 42 | 44 | 25 | 1 | 4 | 2 | 5 |
| BYU | 26 | 25 | 17 | 27 | 33 | 23 | 14 |
| Arizona | 54 | 36 | 24 | 31 | 58 | 30 | 22 |
| Utah | 18 | 5 | 4 | 6 | 88 | 18 | 6 |
| Arizona State | 85 | 37 | 80 | 29 | 43 | 22 | 46 |
| Houston | 40 | 101 | 40 | 49 | 84 | 52 | 44 |
| Cincinnati | 31 | 20 | 35 | 76 | 67 | 76 | 53 |
| Iowa State | 41 | 56 | 39 | 68 | 35 | 32 | 34 |
| Kansas State | 66 | 64 | 32 | 25 | 85 | 27 | 28 |
| TCU | 24 | 65 | 31 | 51 | 38 | 40 | 32 |
| Baylor | 46 | 48 | 28 | 70 | 82 | 104 | 64 |
| Kansas | 17 | 24 | 21 | 124 | 46 | 90 | 50 |
| UCF | 94 | 87 | 96 | 32 | 93 | 49 | 75 |
| West Virginia | 103 | 125 | 108 | 81 | 29 | 61 | 87 |
| Colorado | 92 | 100 | 73 | 105 | 79 | 72 | 78 |
| Oklahoma State | 121 | 118 | 106 | 96 | 89 | 93 | 106 |
Compare teams
Pick up to three teams to compare their strengths across every model.
Further from center = better (FBS percentile).
Quadrant records
| Team | Q1 | Q2 | Q3 | Q4 | Overall |
|---|---|---|---|---|---|
| Texas Tech | 4-1 | 1-1 | 2-0 | 5-0 | 12-2 |
| BYU | 2-2 | 5-0 | 1-0 | 4-0 | 12-2 |
| Arizona | 0-1 | 3-3 | 2-0 | 4-0 | 9-4 |
| Utah | 0-2 | 2-0 | 6-0 | 3-0 | 11-2 |
| Arizona State | 1-1 | 2-2 | 2-2 | 3-0 | 8-5 |
| Houston | 0-1 | 3-1 | 2-0 | 5-1 | 10-3 |
| Cincinnati | 0-2 | 2-2 | 0-2 | 5-0 | 7-6 |
| Iowa State | 1-1 | 3-1 | 1-2 | 3-0 | 8-4 |
| Kansas State | 0-3 | 2-1 | 0-1 | 4-1 | 6-6 |
| TCU | 1-2 | 2-2 | 2-0 | 4-0 | 9-4 |
| Baylor | 1-2 | 1-3 | 0-2 | 3-0 | 5-7 |
| Kansas | 0-3 | 0-3 | 1-1 | 4-0 | 5-7 |
| UCF | 0-3 | 0-1 | 0-3 | 5-0 | 5-7 |
| West Virginia | 0-3 | 2-3 | 0-2 | 2-0 | 4-8 |
| Colorado | 0-3 | 1-3 | 0-3 | 2-0 | 3-9 |
| Oklahoma State | 0-3 | 0-3 | 0-3 | 1-2 | 1-11 |
Weekly GameScore Efficiency Rating
Each team's single-game GameScore, week by week — points better (or worse) than an average team, opponent-adjusted. Green = strong, red = weak, centered at 0. Click a week header to rank that week’s performances, or a cell for that game.
| Team | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Tech | 4.6 | 23.9 | 18.5 | 43.4 | 34.3 | 22.3 | 3.7 | 14.4 | 34.0 | 36.0 | 30.9 | 34.1 | 39.1 | |||
| BYU | 18.4 | 18.6 | 32.9 | 3.0 | 13.8 | 18.9 | 24.3 | 27.2 | 4.8 | 35.0 | 21.1 | 8.8 | 2.0 | |||
| Arizona | 23.6 | 19.1 | 14.9 | -20.4 | 10.3 | 12.6 | 8.8 | 32.1 | 5.9 | 12.9 | 26.3 | 24.2 | ||||
| Utah | 31.0 | 23.9 | 17.7 | 6.6 | 30.4 | 33.0 | 18.5 | 32.1 | 31.3 | 31.6 | 10.8 | 19.2 | ||||
| Arizona State | -0.5 | 0.2 | 25.4 | 7.1 | 10.4 | -12.8 | 27.6 | -7.2 | 16.8 | -7.8 | 19.5 | -4.6 | ||||
| Houston | 20.6 | 6.9 | 10.2 | -10.3 | -2.1 | 15.7 | 11.9 | 19.9 | -18.2 | 4.0 | 4.7 | 9.7 | ||||
| Cincinnati | -0.2 | 2.8 | 0.9 | 10.6 | 20.3 | 6.2 | 13.4 | 20.7 | -2.1 | 4.9 | 0.6 | -8.8 | ||||
| Iowa State | 13.1 | 26.8 | 19.0 | -0.2 | 35.3 | -6.2 | -7.1 | 0.6 | -0.9 | 11.3 | 28.5 | -2.1 | ||||
| Kansas State | 8.1 | 3.8 | 1.1 | 10.0 | 10.3 | 1.7 | 27.8 | 33.5 | 2.5 | -0.7 | 25.4 | 5.1 | ||||
| TCU | 25.4 | 22.0 | 20.0 | 5.8 | 7.9 | -10.7 | 3.4 | 2.9 | 9.1 | -9.7 | 12.5 | 23.1 | ||||
| Baylor | -4.9 | 11.6 | -6.2 | 0.5 | 8.0 | 11.2 | 8.7 | -14.9 | 24.0 | -4.6 | -10.6 | -1.0 | ||||
| Kansas | 22.6 | -6.5 | 4.5 | 16.1 | -1.8 | 8.9 | 7.9 | -19.5 | 15.1 | 12.6 | -13.6 | 10.7 | ||||
| UCF | -6.3 | -5.0 | 19.3 | -1.2 | -6.1 | -4.2 | 19.0 | -24.1 | 0.9 | -12.5 | -10.6 | 7.0 | ||||
| West Virginia | -13.5 | -8.1 | 8.8 | -17.4 | -21.5 | -2.1 | -27.0 | 1.4 | 19.0 | 0.1 | 7.6 | -20.1 | ||||
| Colorado | -2.7 | 9.0 | -6.3 | 5.6 | 11.7 | -0.6 | 14.2 | -18.5 | -26.1 | -9.2 | -16.7 | 3.0 | ||||
| Oklahoma State | -9.0 | -19.5 | -19.2 | -17.8 | -8.1 | -20.4 | -21.0 | -0.6 | -22.0 | 0.2 | -3.0 | 0.6 |