Penn State
Pennsylvania State University · 2023 · Big Ten
Penn State went 10-3 and was ranked 12th in the FanBoardHQ CFP Rankings (blended resume and efficiency). Their 5th-ranked defense carried them, with a 17th-ranked offense. They ran the ball on 50% of offensive plays with a 57th-ranked rushing attack and passed the ball on the remaining 50% of plays with a 36th-ranked passing attack.
Quadrant record
By opponent strength, adjusted for where the game was played.
Projected wins
Per-game win probabilities combined across the full schedule.
The resume
Every game on the schedule. Click a row for the game breakdown (played) or the matchup projection (upcoming).
| Wk | Opponent | Conf | Opp rank | Result | Exp. margin | Win prob | GameScore | Quad |
|---|---|---|---|---|---|---|---|---|
| 1 | vs West Virginia | Big 12 | #25 | W 38–15 | +14.3 | 100% | 28.5 | Q2 |
| 2 | vs Delaware | CAA | — | W 63–7 | +34.7 | 100% | 30.3 | Q4 |
| 3 | @ Illinois | Big Ten | #78 | W 30–13 | +22.6 | 100% | 18.1 | Q3 |
| 4 | vs Iowa | Big Ten | #30 | W 31–0 | +21.8 | 100% | 30.1 | Q3 |
| 5 | @ Northwestern | Big Ten | #47 | W 41–13 | +20.5 | 100% | 26.5 | Q3 |
| 7 | vs Massachusetts | FBS Independents | #127 | W 63–0 | +44.9 | 100% | 24.7 | Q4 |
| 8 | @ Ohio State | Big Ten | #7 | L 12–20 | -5.7 | 0% | 20.2 | Q1 |
| 9 | vs Indiana | Big Ten | #104 | W 33–24 | +30.3 | 100% | -0.5 | Q4 |
| 10 | @ Maryland | Big Ten | #35 | W 51–15 | +10.2 | 100% | 38.6 | Q1 |
| 11 | vs Michigan | Big Ten | #2 | L 15–24 | -4.1 | 0% | 16.9 | Q1 |
| 12 | vs Rutgers | Big Ten | #46 | W 27–6 | +22.3 | 100% | 22.8 | Q3 |
| 13 | vs Michigan State | Big Ten | #90 | W 42–0 | +29.1 | 100% | 30.0 | Q4 |
| Postseason | ||||||||
| — | vs Ole Miss | SEC | #10 | L 25–38 | +7.1 | 0% | -0.7 | Q1 |
13 played · 10-3. Expected margin and gamescore use the latest ratings — a completed game shows what the model would say now, not that week.
The season
The model’s read on Penn State, recomputed after every week. Toggle between overall, offensive, and defensive efficiency (each with a dot for that week’s game) or the FanBoardHQ CFP rank.
Passing & rushing
Opponent-adjusted, FBS-only. The bar is the blended Eff rank — EPA/play (scoring value), success rate (staying on schedule), and yards/play (explosiveness), each standardized against the FBS field. The three ranks below each bar are those components, so you can see what's driving it.
Their offense vs. what their defense allows.
Scored vs. allowed, all regular-season games.
What kind of team is this?
Every team by offensive and defensive efficiency (points/game vs. an average team, higher is better on both). Click a dot for that team.
Field position 23rd · Finishing 17th
Field position 11th · Finishing 4th
2.83 points per drive on offense, 1.13 allowed — starting, on average, at their own 33.
Play-calling & efficiency
What the offense did, by quarter and by down — raw, not opponent-adjusted.
| Quarter (att.) | Pass / rush | Success | Yd/play |
|---|---|---|---|
| Q1(219) | 48% / 52% | 45% | 5.6 |
| Q2(250) | 50% / 50% | 48% | 5.7 |
| Q3(221) | 45% / 55% | 47% | 5.5 |
| Q4(213) | 44% / 56% | 46% | 6.1 |
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(159) | 10.2 | 48% | 8.1 |
| 2nd(141) | 8.1 | 43% | 5.8 |
| 3rd(108) | 7.6 | 32% | 4.3 |
| 4th(14) | 5.4 | 71% | 5.9 |
| All (422) | — | 43% | 6.3 |
| Down (att.) | Avg. to go | Success | Yd/play |
|---|---|---|---|
| 1st(247) | 9.4 | 49% | 5.4 |
| 2nd(150) | 6.2 | 45% | 5.2 |
| 3rd(73) | 4.8 | 53% | 5.0 |
| 4th(11) | 1.3 | 82% | 4.2 |
| All (481) | — | 49% | 5.2 |
Penn State, all games.